Rice vs Texas A&M
Scoring Summary
Team | RICE | TAMU |
---|---|---|
1st HAAS doubled to right center, RBI (0-0); TRACY scored, unearned. | 0 | 1 |
1st HAAS scored on a wild pitch. | 0 | 2 |
1st TARGAC tripled to right center, RBI (0-0); BOST scored. | 0 | 3 |
2nd MOSS singled through the right side, RBI (2-0 BB); HAAS advanced to third; TRACY scored. | 0 | 4 |
2nd TARGAC singled through the right side, 2 RBI (2-2 SBBF); BOST advanced to third; MOSS scored; HAAS scored. | 0 | 6 |
2nd KENT grounded out to 2b, RBI (0-0); LAVIOLETTE advanced to second; TARGAC advanced to third; BOST scored. | 0 | 7 |
2nd BARD advanced to second; LAVIOLETTE advanced to third; TARGAC scored on a throwing error by c, failed pickoff attempt. | 0 | 8 |
3rd BOST doubled down the lf line, RBI (3-2 KFBBBF); MOSS advanced to third; HAAS scored. | 0 | 9 |
3rd LAVIOLETTE grounded out to 2b, RBI (1-2 KBF); BOST advanced to third; MOSS scored. | 0 | 10 |
3rd KENT singled to left field, RBI (0-2 SF); BOST scored. | 0 | 11 |
4th HAAS singled to right center, RBI (0-2 KK); TRACY advanced to third; WELLS scored. | 0 | 12 |
4th MOSS singled to left field, RBI (1-0 B); HAAS advanced to second; TRACY scored. | 0 | 13 |
7th Riedel, Jack doubled to left field, RBI (2-2 BSKB); Salazar, C scored. | 1 | 13 |
Rice
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tab Tracy | CF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
Hunter Haas | SS | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Jack Moss | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Stanley Tucker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Bost | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Travis Chestnut | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Targac | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Jace Laviolette | RF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Kaeden Kent | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Hank Bard | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
JD Gregson | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kasen Wells | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Troy Wansing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Lamkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 14 | 11 | 7 | 0 | 5 | 10 |
Batting
2B: Hunter Haas (2); Austin Bost (2)
3B: Ryan Targac (1)
Baserunning
HBP: Hunter Haas (1)
Fielding
DP: Hunter Haas (1); Austin Bost (1); Ryan Targac (1)
Rice
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Troy Wansing | 5.0 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 83 |
Justin Lamkin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Josh Stewart | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Totals | 7 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 5 | 125 |