Texas Southern vs Rice
6/3/2017
AlexBox Stadium
2 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | |
0 | 5 | 0 | 0 | 1 | 0 | 6 | 1 | X | 13 | 17 | 1 |
Win: Otto, Glenn (7-4)Loss: Robert Loza (2-2)
Scoring Summary
Team | TSU | RICE |
---|---|---|
1st G.Jimenez singled to center field, RBI; G.Lucca advanced to second; J.Camacho advanced to third; K.Dukes scored. | 1 | 0 |
1st C.Sanchez singled through the left side, 2 RBI; G.Jimenez advanced to second; G.Lucca scored; J.Camacho scored. | 3 | 0 |
2nd K.Dukes doubled down the lf line, RBI; C.Guillory scored. | 4 | 0 |
2nd G.Jimenez singled to right field, RBI; J.Camacho advanced to third; K.Dukes scored. | 5 | 0 |
2nd Gray homered to right field, RBI. | 5 | 1 |
2nd Warren singled through the right side, RBI; Wunderlich scored. | 5 | 2 |
2nd Chandler singled through the left side, RBI; Moss advanced to second; Warren scored. | 5 | 3 |
2nd DiCaprio walked, RBI; Proctor advanced to second; Chandler advanced to third; Moss scored. | 5 | 4 |
2nd Gray hit by pitch, RBI; DiCaprio advanced to second; Proctor advanced to third; Chandler scored. | 5 | 5 |
5th C.Sanchez singled to left field, RBI; G.Jimenez scored, unearned. | 6 | 5 |
5th A.Dunlap homered to left field, RBI. | 6 | 6 |
7th Chandler homered to left field, RBI. | 6 | 7 |
7th DiCaprio singled, advanced to second on the throw, RBI; Myers advanced to third; Proctor scored. | 6 | 8 |
7th Gray homered to right field, 3 RBI; DiCaprio scored; Myers scored. | 6 | 11 |
7th Chandler singled, advanced to second on the throw, RBI; Moss advanced to third; A.Dunlap scored. | 6 | 12 |
8th Wunderlich flied out to rf, SF, RBI; DiCaprio scored. | 6 | 13 |
Texas Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kamren Dukes | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jose Camacho | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Gaudencio Lucca | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gerrek Jimenez | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Christian Sanchez | RF | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Jose Cabreja | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ricky Urbano | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Charles Guillory | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Horace Leblanc III | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Seth Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime Vazquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabio Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 5 | 10 |
Batting
2B: Kamren Dukes (1)
SH: Horace Leblanc III (1)
Baserunning
HBP: Kamren Dukes (1); Gaudencio Lucca (1); Jose Cabreja (1); Charles Guillory (1)
Fielding
E: Gaudencio Lucca (1)
DP: Jose Camacho (1); Gaudencio Lucca (1); Horace Leblanc III (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Chandler | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Ford Proctor | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Dane Myers | 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Dominic Dicaprio | C | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Tristan Gray | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
Dayne Wunderlich | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Andrew Dunlap | DH | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
Charlie Warren | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Addison Moss | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
Zach Esquivel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Parthasarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 17 | 13 | 10 | 1 | 3 | 16 |
Batting
Baserunning
Fielding
Texas Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Oliver | 1.2 | 4 | 5 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 9 | 14 | 2 | 1 | 0 |
Ryan Hawkins | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 0 |
Robert Loza | 1.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 2 | 0 |
Jaime Vazquez | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
Fabio Gonzalez | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
Totals | 17 | 13 | 13 | 10 | 3 | 2 | 0 | 2 | 1 | 40 | 53 | 13 | 7 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Esquivel | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 0 |
Willy Amador | 3.2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 13 | 15 | 8 | 1 | 0 |
Glenn Otto | 3.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 |
Jackson Parthasarthy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
Totals | 11 | 6 | 5 | 2 | 5 | 2 | 0 | 4 | 0 | 36 | 43 | 14 | 6 | 0 |
Win: Otto, Glenn (7-4)
Loss: Robert Loza (2-2)
HBP: Seth Oliver (1); Ryan Hawkins (1)
;
Esquilvel, Zach (2); Amador, Willy (2)