Stanford vs Rice
3/10/2017
Reckling Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | X | 4 | 10 | 0 |
Win: Canterino, Matt (1-1)Loss: Summerville, Andrew (1-1)
Scoring Summary
Team | STAN | RICE |
---|---|---|
2nd Moss singled up the middle, RBI; Proctor scored. | 0 | 1 |
3rd Proctor flied out to cf, SF, RBI; Warren advanced to third; Chandler scored, unearned. | 0 | 2 |
4th Sheppard homered to left center, RBI. | 0 | 3 |
6th Wunderlich homered down the lf line, RBI. | 0 | 4 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kinamon, Duke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Hoerner, Nico | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brodey, Quinn | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dunlap, Alex | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Diekroeger, Mikey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stowers, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Branton, Beau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daschbach, Andrew | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bubic, Kris | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakst, Daniel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuet, Jesse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wulff, Brandon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Winaker, Matt | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Summerville, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorne, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 14 | 6 |
Batting
2B: Winaker, Matt (1)
Baserunning
SB: Kinamon, Duke (1); Hoerner, Nico (1)
HBP: Hoerner, Nico (1)
Fielding
E: Kinamon, Duke (1)
DP: Kinamon, Duke (1); Hoerner, Nico (1); Winaker, Matt (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Chandler | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Charlie Warren | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Dane Myers | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Dicaprio | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Ford Proctor | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Dayne Wunderlich | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Darryn Sheppard | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Addison Moss | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Andrew Dunlap | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chace Sarchet | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Matt Canterino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 4 | 1 | 4 | 9 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summerville, Andrew | 5.0 | 8 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 21 | 24 | 6 | 5 | 0 |
Thorne, Tyler | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 0 |
Totals | 10 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 31 | 37 | 9 | 9 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Canterino | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 4 | 0 |
Glenn Otto | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Totals | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 5 | 0 |