SE Louisiana vs Rice
6/4/2017
Alex Box Stadium
3 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 3 | |
0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | X | 9 | 13 | 1 |
Win: Jefferies, Kendal (3-1)Loss: Koestler, Carlisle (4-5)Save: Myers, Dane (1)
Scoring Summary
Team | SLU | RICE |
---|---|---|
2nd Mount, D. singled through the left side, RBI; Crites, C. scored. | 1 | 0 |
3rd Chandler reached on a fielder's choice, RBI; Moss advanced to second; Warren scored. | 1 | 1 |
3rd Proctor doubled to left center, RBI; Chandler advanced to third; Moss scored. | 1 | 2 |
3rd Myers homered to center field, 3 RBI; Proctor scored; Chandler scored. | 1 | 5 |
4th Schwaner, T. homered to center field, 2 RBI; Breaud, B. scored. | 3 | 5 |
4th Proctor singled to center field, RBI; Moss advanced to third; Warren scored. | 3 | 6 |
5th Moss reached on an error by 2b; Wunderlich advanced to second; A.Dunlap advanced to third; Gray scored, unearned. | 3 | 7 |
6th Crites, C. singled, out at first lf to 2b to 1b, RBI; Schwaner, T. scored. | 4 | 7 |
6th Gray reached on a fielding error by 1b; Proctor scored, unearned. | 4 | 8 |
7th Byers, R. homered to left center, RBI. | 5 | 8 |
8th Myers doubled to right center, RBI; Chandler scored. | 5 | 9 |
SE Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Byers, Ryan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Breaud, Brennan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Schwaner, Taylor | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Crites, Carson | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bobo, Webb | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mount, Derrick | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Avans, Drew | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pace, Evan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Seward, Jacob | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koestler, Carlisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hileman, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 5 | 6 |
Batting
2B: Schwaner, Taylor (1)
HR: Byers, Ryan (1); Schwaner, Taylor (1)
Baserunning
SB: Crites, Carson (1); Mount, Derrick (1); Avans, Drew (1)
CS: Byers, Ryan (1); Bobo, Webb (1)
HBP: Pace, Evan (1)
Fielding
E: Crites, Carson (1); Mount, Derrick (1); Hileman, Evan (1)
DP: Breaud, Brennan (1); Crites, Carson (1); Mount, Derrick (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Chandler | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Ford Proctor | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Dane Myers | 3B/P | 5 | 1 | 2 | 4 | 0 | 0 | 3 | 2 |
Dominic Dicaprio | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tristan Gray | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Andrew Dunlap | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dayne Wunderlich | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Charlie Warren | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Addison Moss | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kendal Jefferies | P/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 39 | 9 | 13 | 7 | 2 | 0 | 4 | 8 |
SE Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koestler, Carlisle | 3.2 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 0 |
Hileman, Evan | 4.1 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 4 | 7 | 0 |
Totals | 13 | 9 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 39 | 41 | 8 | 11 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Myers | 3.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 3 | 0 |
Kendal Jefferies | 5.1 | 8 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 21 | 22 | 3 | 7 | 0 |
Totals | 10 | 5 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 38 | 8 | 10 | 0 |