Pepperdine vs Rice
3/4/2017
Reckling Park
11 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 2 | |
0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | X | 7 | 10 | 2 |
Win: Kravetz, Evan (2-0)Loss: Gamboa, Max (1-1)Save: Otto, Glenn (1)
Scoring Summary
Team | PEP | RICE |
---|---|---|
1st GELALICH homered to right field, RBI. | 1 | 0 |
2nd Proctor homered to right field, RBI. | 1 | 1 |
3rd McAFEE grounded out to ss, RBI; KANFER scored, unearned. | 2 | 1 |
3rd Proctor reached on a fielder's choice, RBI; DiCaprio out at second 2b to ss; Chandler advanced to third; Warren scored. | 2 | 2 |
4th RODRIGUEZ flied out to lf, SF, RBI; BARNETT scored. | 3 | 2 |
4th KANFER singled through the right side, RBI; LAMBERT advanced to second; QSAR advanced to third; BERNARD scored. | 4 | 2 |
5th Proctor walked, RBI; Myers advanced to second; Chandler advanced to third; Warren scored. | 4 | 3 |
5th Proctor advanced to second; Myers advanced to third; Chandler scored on a wild pitch. | 4 | 4 |
5th Sarchet singled to right center, 2 RBI; Proctor scored; Myers scored, unearned. | 4 | 6 |
6th Chandler singled to right field, RBI; Jefferies scored. | 4 | 7 |
7th RODRIGUEZ singled up the middle, RBI; QSAR advanced to second; BERNARD scored. | 5 | 7 |
9th KANFER reached on a fielder's choice; SANDOVAL-EST advanced to second on a fielding error by 2b, assist by ss; GOLDENETZ advanced to third; QSAR scored, unearned. | 6 | 7 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcafee, Quincy | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Gelalich, Matt | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Barnett, Aaron | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bernard, Austin | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Qsar, Jordan | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Rodriguez, Ben | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Goldenetz, Jeremy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambert, Chase | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sandoval-estrada, SA | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kanfer, Matthew | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Modlin, Aharon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Costello, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gamboa, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Kiko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 5 | 6 | 0 | 6 | 12 |
Batting
HR: Gelalich, Matt (1)
SH: Lambert, Chase (1)
SF: Rodriguez, Ben (1)
Baserunning HBP: Mcafee, Quincy (1); Bernard, Austin (1); Lambert, Chase (1)
Fielding
E: Rodriguez, Ben (1); Garcia, Kiko (1)
DP: Mcafee, Quincy (2); Qsar, Jordan (1); Rodriguez, Ben (1); Lambert, Chase (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charlie Warren | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Chandler | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dane Myers | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Dicaprio | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ford Proctor | SS | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Chace Sarchet | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
Brad Gneiting | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darryn Sheppard | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kendal Jefferies | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ricardo Salinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 6 | 2 | 0 | 3 | 5 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gamboa, Max | 5.0 | 7 | 6 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 19 | 25 | 6 | 4 | 0 |
Garcia, Kiko | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 6 | 0 |
Totals | 10 | 7 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 30 | 36 | 8 | 10 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Salinas | 4.2 | 7 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 6 | 5 | 0 |
Evan Kravetz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Willy Amador | 1.1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 |
Glenn Otto | 2.1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 1 | 0 |
Totals | 10 | 6 | 4 | 6 | 6 | 1 | 0 | 3 | 0 | 34 | 45 | 11 | 8 | 0 |
Win: Kravetz, Evan (2-0)
Loss: Gamboa, Max (1-1)
HBP: Gamboa, Max (2)
;
Amador, Willy (1); Otto, Glenn (2)
Save:
Otto, Glenn (1)