Rice vs Charlotte
5/7/2017
Hayes Stadium
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 11 | 12 | 0 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 13 | 0 |
Win: Myers, Dane (1-4)Loss: Jonah Patten (0-1)
Scoring Summary
Team | RICE | CHA |
|---|---|---|
1st Nichting doubled down the lf line, RBI; Netzer scored. | 0 | 1 |
1st Mims singled up the middle, RBI; Nichting scored. | 0 | 2 |
3rd Wunderlich homered down the lf line, RBI. | 1 | 2 |
3rd Chandler homered to right field, RBI. | 2 | 2 |
3rd Sherer tripled to center field, RBI; Nichting scored. | 2 | 3 |
3rd Hampton advanced to second on a wild pitch; Sherer scored. | 2 | 4 |
3rd Smith singled to center field, RBI; Hampton scored. | 2 | 5 |
4th Netzer grounded out to 2b, RBI; Jarrett advanced to third; Jones scored. | 2 | 6 |
7th Sheppard reached on a fielder's choice to shortstop, RBI; Gray out at second ss to 3b to 2b to ss; DiCaprio scored. | 3 | 6 |
7th Hampton flied out to lf, SF, RBI; Mims scored. | 3 | 7 |
7th Yett flied out to lf, SF, RBI; Sherer scored. | 3 | 8 |
8th Wunderlich homered to left field, RBI. | 4 | 8 |
8th DiCaprio doubled to center field, 2 RBI; Myers advanced to third; Proctor scored; Chandler scored. | 6 | 8 |
8th Sheppard singled to right center, RBI; Gray advanced to second; DiCaprio advanced to third; Myers scored. | 7 | 8 |
8th A.Dunlap walked, RBI; Sheppard advanced to second; Gray advanced to third; DiCaprio scored. | 8 | 8 |
8th Warren flied out to rf, SF, RBI; Sheppard advanced to third; Gray scored. | 9 | 8 |
8th Wunderlich reached on a fielder's choice, RBI; A.Dunlap out at second 3b to 2b; Sheppard scored. | 10 | 8 |
9th Gray singled, advanced to second on the throw, RBI; DiCaprio advanced to second, out at third lf to 3b; Myers scored. | 11 | 8 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Chandler | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ford Proctor | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dane Myers | 3B/P | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dominic Dicaprio | C | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Tristan Gray | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Darryn Sheppard | 1B | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Chace Sarchet | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Jefferies | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dunlap | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Robbie Lammons | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Charlie Warren | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dayne Wunderlich | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Parthasarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Schwarz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 11 | 6 | 1 | 5 | 5 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Zach Jarrett | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brett Netzer | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
T.j. Nichting | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Jackson Mims | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Logan Sherer | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Reece Hampton | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Zack Smith | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Nick Daddio | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harris Yett | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Hunter Jones | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Matt Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.d. Prochaska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Patten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Horkey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 7 | 4 | 0 | 5 | 9 |
Batting
2B: Zach Jarrett (1); T.j. Nichting (1); Jackson Mims (1); Nick Daddio (1)
3B: Logan Sherer (1); Reece Hampton (1)
SF: Reece Hampton (1); Harris Yett (1)
Baserunning SB: Jackson Mims (1)
HBP: Hunter Jones (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Myers | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 |
| Willy Amador | 2.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 0 |
| Glenn Otto | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
| Addison Moss | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 0 |
| Jackson Parthasarthy | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Evan Kravetz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brent Schwarz | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Totals | 13 | 8 | 8 | 4 | 5 | 1 | 0 | 1 | 0 | 37 | 44 | 11 | 10 | 0 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Brooks | 6.0 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 5 | 0 |
Colby Bruce | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
J.d. Prochaska | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jonah Patten | 0.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
Matt Horkey | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 2 | 2 | 0 |
Austin Wynn | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 12 | 11 | 11 | 6 | 5 | 0 | 1 | 0 | 1 | 36 | 43 | 12 | 8 | 0 |













