Rice University Athletics
RICE vs Houston
Scoring Summary
Team | RICE | HOUSTON |
|---|---|---|
Kopycinski singled to right field, RBI; Byrd advanced to second; K.Taylor advanced to third; C.Teykl scored. | 1 | 0 |
Survance hit by pitch, RBI; Fulmer advanced to second; Grilli advanced to third; Julks scored, unearned. | 1 | 1 |
Vidales walked, RBI; Survance advanced to second; Fulmer advanced to third; Grilli scored, unearned. | 1 | 2 |
RICE
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 4 | 5 |
Houston
Survance, Kyle | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vidales, Josh | 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Iriart, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Campbell, Jacob | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Julks, Corey | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wong, Connor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Rice, Ian | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Montemayor, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Grilli, Robert | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulmer, Ashford | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Longville, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weigel, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasowski, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 6 | 0 | 14 | 7 |
Batting
2B: Iriart, Chris (1)
SH: Survance, Kyle (1)
Baserunning
SB: Julks, Corey (1)
HBP: Survance, Kyle (1)
RICE
| 3.2 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | |
| 3.1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 | |
| 0.2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | |
| Totals | 3 | 2 | 0 | 6 | 14 | 0 | 0 | 1 | 0 | 30 | 38 | 8 | 4 | 0 |
Houston
Longville, David | 4.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 6 | 0 |
Fletcher, Aaron | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Weigel, Patrick | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 0 |
Kasowski, Marshall | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 0 |
| Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 15 | 0 |



















