Houston vs RICE
4/14/2015
Reckling Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | X | 11 | 16 | 0 |
Win: Orewiler, Austin (5-0)Loss: Garza, Aaron (0-3)Save: Otto, Glenn (1)
Scoring Summary
Team | HOUSTON | RICE |
|---|---|---|
Reeves singled through the right side, RBI; Warren advanced to third; Stainback scored. | 0 | 1 |
C.Teykl singled to right field, RBI; Reeves advanced to third; Warren scored. | 0 | 2 |
Byrd singled up the middle, advanced to second on the throw, RBI; C.Teykl advanced to third; Reeves scored. | 0 | 3 |
G.Lewis singled, RBI; Byrd advanced to third; C.Teykl scored. | 0 | 4 |
Stainback tripled to right field, RBI; Chandler scored. | 0 | 5 |
Warren flied out to lf, SF, RBI; Stainback scored. | 0 | 6 |
Williamson singled to right center, RBI; Byrd scored, unearned. | 0 | 7 |
Chandler reached on a fielder's choice, RBI; K.Taylor out at second ss to 2b; Williamson scored, unearned. | 0 | 8 |
Chandler walked, RBI; K.Taylor advanced to second; Williamson advanced to third; G.Lewis scored. | 0 | 9 |
Stainback singled through the right side, RBI; Chandler advanced to second; K.Taylor advanced to third; Williamson scored. | 0 | 10 |
Warren flied out to lf, SF, RBI; K.Taylor scored. | 0 | 11 |
Houston
Taylor, Zac | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dickerson, Derek | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Vidales, Josh | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Iriart, Chris | 1B/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Campbell, Jacob | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wong, Connor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Montemayor, Justin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rice, Ian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Julks, Corey | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fulmer, Ashford | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Grilli, Robert | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garza, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longville, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasowski, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 2 | 0 | 16 | 7 |
Baserunning
HBP: Iriart, Chris (1) Wong, Connor (1) Rice, Ian (1)
Fielding
E: Iriart, Chris (1) Montemayor, Justin (1)
DP: Dickerson, Derek (1) Vidales, Josh (1) Wong, Connor (1)
RICE
| CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 16 | 11 | 4 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Houston
Garza, Aaron | 0.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
Fletcher, Aaron | 2.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 0 |
Moore, Austin | 2.0 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 0 |
Longville, David | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Kasowski, Marshall | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 0 |
| Totals | 16 | 11 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 38 | 44 | 10 | 8 | 0 |
RICE
| 6.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 3 | 0 | 20 | 24 | 4 | 3 | 0 | |
| 3.0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 | |
| Totals | 2 | 0 | 0 | 2 | 16 | 1 | 0 | 3 | 0 | 29 | 34 | 7 | 4 | 0 |
.png&type=webp)






















