Stanford vs Rice
Scoring Summary
| Team | STAN | RICE | 
|---|---|---|
|  2nd Aquino homered to left field, RBI. | 0 | 1 | 
|  3rd Ragira doubled to right center, 2 RBI; Diekroeger advanced to third, out at home cf to 2b to c; Ringo scored; Doran scored. | 2 | 1 | 
|  4th Aquino homered to left field, RBI. | 2 | 2 | 
|  8th Ringo doubled to left center, RBI; Doran scored. | 3 | 2 | 
 Stanford
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Doran, Brett Michael | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
|  Ringo, Justin | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Diekroeger, Danny | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Ragira, Brian | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
|  Blandino, Alex | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Jose, Dominic | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Hoffpauir, Zach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson, Drew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Locher, Jonny | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Taylor, Wayne | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Hochstatter, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Starwalt, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hughes, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 7 | 3 | 4 | 0 | 4 | 5 | 
Batting
2B: Ringo, Justin (1); Ragira, Brian (1); Blandino, Alex (1)
Baserunning 
SB: Jackson, Drew (1)
CS: Jackson, Drew (1)
Fielding 
DP: Diekroeger, Danny (1); Ragira, Brian (2); Blandino, Alex (1); Jackson, Drew (1); Hochstatter, John (1)
 Rice
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Leon Byrd | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Christian Stringer | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Michael Ratterree | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Skyler Ewing | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| John Williamson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Fox | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Connor Teykl | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shane Hoelscher | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Michael Aquino | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Keenan Cook | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ford Stainback | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Geoff Perrott | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Zech Lemond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brian Smith | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Chase Mcdowell | DH/P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hunter Kopycinski | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evan Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 2 | 7 | 2 | 4 | 0 | 5 | 8 | 
Batting
Baserunning 
Fielding 
 Stanford
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hochstatter, John | 5.0 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 17 | 22 | 7 | 3 | 0 | 
|  Starwalt, Daniel | 3.1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 2 | 0 | 
|  Hughes, Garrett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 
| Totals | 7 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 0 | 31 | 37 | 14 | 5 | 0 | 
 Rice
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Mcdowell | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Jordan Stephens | 7.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 6 | 0 | 
| Evan Rutter | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 
| Totals | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 12 | 8 | 0 | 
Win: Starwalt, Daniel (1-0)
Loss: Stephens, Jordan (0-1)
HBP: Hochstatter, John (2)
      ; 
    
Save: Hughes, Garrett (1)
      ; 
    
PB: Taylor, Wayne (1)
      ; 
    





