Memphis vs Rice
Scoring Summary
Team | MEM | RICE |
---|---|---|
6th Beeler reached on a fielder's choice, advanced to second on an error by ss, RBI; Tubbs out at second 2b to ss; White scored, unearned; Willis scored. | 2 | 0 |
6th Ratterree singled to left center, RBI; Byrd advanced to third; Stainback scored, unearned. | 2 | 1 |
8th Griffin reached on an error by 3b; Tubbs advanced to second; Gross scored, unearned. | 3 | 1 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zach Willis | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ethan Gross | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Carter White | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Tucker Tubbs | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Bryce Beeler | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Drew Griffin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Keaton Aldridge | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Colton Simbeck | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ford Wilson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hatfield | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Erik Schoenrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 1 | 6 | 0 | 5 | 8 |
Batting
SH: Ethan Gross (1); Carter White (1); Keaton Aldridge (1)
Baserunning
CS: Tucker Tubbs (1)
Fielding
E: Drew Griffin (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leon Byrd | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Christian Stringer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michael Ratterree | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Michael Aquino | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shane Hoelscher | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Geoff Perrott | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan Cook | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Skyler Ewing | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Williamson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Fox | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Stainback | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jordan Stephens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zech Lemond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 7 | 5 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Schoenrock | 9.0 | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 10 | 0 |
Totals | 6 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 33 | 8 | 10 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Stephens | 7.1 | 5 | 3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 22 | 30 | 5 | 12 | 0 |
Zech Lemond | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Totals | 6 | 3 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 29 | 38 | 8 | 12 | 0 |