Rice vs FIU
Scoring Summary
Team | RICE | FIU |
---|---|---|
1st Stringer singled to right field, RBI; Aquino advanced to second; Stainback scored. | 1 | 0 |
1st Garcia, A. singled, advanced to second on an error by cf, 2 RBI; Rios, E. scored; Sweety, Z. scored. | 1 | 2 |
2nd Ratterree homered to left field, RBI. | 2 | 2 |
2nd Hibbert, T. singled through the left side, RBI; Woodard, R. advanced to second; Anderson, J. scored. | 2 | 3 |
2nd Sweety, Z. struck out swinging, RBI; Gaines, J. advanced to second; Hibbert, T. advanced to third; Woodard, R. scored on a wild pitch. | 2 | 4 |
2nd Gaines, J. advanced to third on a wild pitch; Hibbert, T. scored. | 2 | 5 |
2nd Rios, E. singled to left field, RBI; Gaines, J. scored. | 2 | 6 |
2nd Garcia, A. singled to left field, RBI; Shantz, T.J. advanced to second; Rios, E. scored, unearned. | 2 | 7 |
4th Garcia, A. singled up the middle, 2 RBI; Rios, E. scored; Sweety, Z. scored. | 2 | 9 |
4th Anderson, J. doubled down the lf line, out at third lf to c to 3b, 2 RBI; Aguirre, O. scored; Garcia, A. scored. | 2 | 11 |
7th Ratterree singled through the left side, RBI; Cook advanced to second; Stringer scored. | 3 | 11 |
7th Perrott doubled to left center, 2 RBI; Ratterree scored; Cook scored. | 5 | 11 |
8th Stringer doubled down the rf line, RBI; Aquino advanced to third; Stainback scored. | 6 | 11 |
8th C.Teykl flied out to lf, SF, RBI; Aquino scored, unearned. | 7 | 11 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leon Byrd | CF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Ford Stainback | SS | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Michael Aquino | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Christian Stringer | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 5 |
Connor Teykl | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Keenan Cook | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Michael Ratterree | RF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 |
Blake Fox | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kirby Taylor | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler Ewing | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Williamson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Perrott | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Chase Mcdowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Rutter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mccanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 7 | 16 | 7 | 2 | 0 | 6 | 12 |
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gaines, Julius | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sweety, Zach | DH | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Rios, Edwin | SS | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Shantz, T.j. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Aramis | C | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Aguirre, Oscar | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Anderson, Josh | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Woodard, Roche | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hibbert, Tyler | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Franco, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seibold, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cormier, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 1 | 0 | 7 | 4 |
Batting
2B: Anderson, Josh (2)
SH: Shantz, T.j. (1)
Baserunning
HBP: Gaines, Julius (1); Rios, Edwin (1); Hibbert, Tyler (1)
Fielding
E: Gaines, Julius (1)
DP: Gaines, Julius (1); Rios, Edwin (1); Shantz, T.j. (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Mcdowell | 1.1 | 7 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 0 |
Evan Rutter | 2.0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 12 | 1 | 3 | 0 |
Kevin Mccanna | 4.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 2 | 0 |
Totals | 13 | 11 | 10 | 1 | 7 | 3 | 0 | 3 | 0 | 34 | 39 | 7 | 7 | 0 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franco, Mike | 3.0 | 7 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 15 | 17 | 5 | 2 | 0 |
Seibold, Alex | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 3 | 0 |
Cormier, Charles | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Davis, Mitchell | 2.2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 0 |
Totals | 16 | 7 | 6 | 2 | 6 | 1 | 1 | 1 | 0 | 42 | 46 | 13 | 7 | 0 |
Win: Franco, Mike (2-1)
Loss: Mcdowell, Chase (2-1)
HBP: Rutter, Evan (2); Mccanna, Kevin (1)
;
Seibold, Alex (1)
PB: Perrott, Geoff (1)
;