UAB vs Rice
5/13/2012
Reckling Park
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 11 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 1 |
Win: Dillon Napoleon (5-3)Loss: Stephens, Jordan (2-3)
Scoring Summary
Team | UAB | RICE |
|---|---|---|
J.Rathjen flied out to cf, SF, RBI; Stainback scored. | 0 | 1 |
H. Clark singled up the middle, RBI; I. De Jesus scored. | 1 | 1 |
Manuel singled to right center, RBI; Fuda advanced to third; Ratterree scored, unearned. | 1 | 2 |
Hoelscher singled through the right side, RBI; Manuel advanced to second; Fuda scored, unearned. | 1 | 3 |
T. Bryant walked, RBI; H. Clark advanced to second; J. Schalk advanced to third; J. Frost scored. | 2 | 3 |
C. Davis reached on a fielder's choice, RBI; K. DePew out at second 2b to ss; T. Bryant scored, unearned. | 3 | 3 |
R. Prinzing singled to center field, RBI; C. Davis scored. | 4 | 3 |
Stainback doubled to left field, RBI; Cook scored. | 4 | 4 |
H. Clark singled to center field, RBI; J. Schalk scored. | 5 | 4 |
K. DePew grounded out to 2b, RBI; T. Bryant advanced to second; T. Wilkinson scored. | 6 | 4 |
Aquino flied out to cf, SF, RBI; Ratterree scored. | 6 | 5 |
UAB
Chase Davis | CF | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Prinzing | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
John Frost | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Patrick Palmeiro | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jeff Schalk | RF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Ivan de Jesus | LF | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
Harry Clark | C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Todd Wilkinson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob German | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Bryant | SS | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Wes Kent | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Keith Depew | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Nance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Munger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Napoleon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 6 | 11 | 6 | 6 | 0 | 8 | 13 |
Batting
2B: Tanner Bryant (1)
SH: Harry Clark (1) Keith Depew (1)
Baserunning
SB: Chase Davis (2) Ivan de Jesus (1) Todd Wilkinson (2)
HBP: Ryan Prinzing (1)
Fielding
E: John Frost (1) Wes Kent (1)
DP: John Frost (2) Tanner Bryant (2) Wes Kent (2)
Rice
| SS | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| DH/P | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| CF | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 5 | 11 | 5 | 8 | 0 | 3 | 13 |
UAB
Ryan Nance | 5.0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 6 | 0 |
Dylan Munger | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 5 | 0 |
Dillon Napoleon | 4.0 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 21 | 4 | 6 | 0 |
| Totals | 11 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 41 | 54 | 13 | 17 | 0 |
Rice
| 5.2 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 4 | 0 | |
| 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | |
| 4.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 8 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 0.1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| Totals | 11 | 6 | 5 | 6 | 8 | 2 | 0 | 1 | 0 | 46 | 55 | 13 | 15 | 0 |
.png&type=webp)




























