UAB vs Rice
5/11/2012
Reckling Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
2 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | X | 12 | 14 | 1 |
Win: Reckling, Matthew (8-1)Loss: Michael Busby (3-4)Save: Lemond, Zech (1)
Scoring Summary
Team | UAB | RICE |
---|---|---|
1st J.Rathjen doubled down the lf line, RBI; Chargois advanced to third; Stringer scored. | 0 | 1 |
1st R.Lewis flied out to rf, SF, RBI; Chargois scored. | 0 | 2 |
3rd Chargois doubled to left center, RBI; Stringer scored. | 0 | 3 |
3rd R.Lewis singled through the right side, RBI; J.Rathjen advanced to third; Chargois scored. | 0 | 4 |
3rd Ratterree doubled to left center, 2 RBI; R.Lewis scored; J.Rathjen scored. | 0 | 6 |
3rd Fuda singled, out at second lf to 2b, RBI; Ratterree scored. | 0 | 7 |
4th R. Ussery singled, advanced to second on an error by lf, RBI; I. De Jesus scored. | 1 | 7 |
4th J. German singled to left field, advanced to second on the throw, RBI; T. Bryant advanced to third; R. Ussery scored. | 2 | 7 |
7th Hoelscher flied out to lf, SF, RBI; Ratterree scored. | 2 | 8 |
7th Stringer walked, RBI; Stainback advanced to second; GonzalesLuna advanced to third; Fuda scored. | 2 | 9 |
7th Chargois singled through the right side, 2 RBI; Stringer advanced to third; Stainback scored; GonzalesLuna scored. | 2 | 11 |
7th J.Rathjen flied out to rf, SF, RBI; Stringer scored. | 2 | 12 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Prinzing | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
John Frost | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jeff Schalk | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Patrick Palmeiro | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ivan DE Jesus | LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Ryan Ussery | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tanner Bryant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob German | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Keith Depew | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Tyler Mims | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Busby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Luna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruben Tresgallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Hayes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 4 | 0 | 8 | 8 |
Baserunning
HBP: Ivan DE Jesus (1); Tanner Bryant (1)
Fielding
E: Tanner Bryant (1)
DP: John Frost (1); Tanner Bryant (1)
Rice
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Busby | 5.2 | 11 | 7 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 25 | 31 | 6 | 4 | 0 |
Alex Luna | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Ruben Tresgallo | 0.1 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
David Hayes | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
Totals | 14 | 12 | 12 | 8 | 6 | 1 | 0 | 1 | 0 | 34 | 46 | 11 | 5 | 0 |