Rice vs Stanford
Scoring Summary
Team | RICE | STAN |
|---|---|---|
Stringer homered to right field, RBI. | 1 | 0 |
Kauppila, L singled, RBI; Diekroeger,K advanced to third; Ragira, B scored. | 1 | 1 |
Smith, E doubled to right center, 2 RBI; Kauppila, L scored; Diekroeger,K scored. | 1 | 3 |
Fuda homered to right field, 2 RBI; Hoelscher scored. | 3 | 3 |
Ragira, B singled, advanced to second on an error by cf, RBI; Piscotty, S scored. | 3 | 4 |
Wilson, A homered to left field, 3 RBI; Smith, E scored; Kauppila, L scored. | 3 | 7 |
Ragira, B homered to right center, RBI. | 3 | 8 |
Piscotty, S singled to left field, RBI; Gaffney, T scored. | 3 | 9 |
Ratterree doubled to right center, RBI; Fuda scored. | 4 | 9 |
Smith, E doubled through the right side, RBI; Griffiths, C scored. | 4 | 10 |
Wilson, A singled to right field, RBI; Smith, E scored. | 4 | 11 |
Hoelscher singled to right center, RBI; Perrott advanced to second; McDowell scored. | 5 | 11 |
Fuda singled up the middle, RBI; Hoelscher advanced to second; Perrott scored. | 6 | 11 |
Rice
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| CF | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | |
| RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Derek Hamilton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 10 | 6 | 5 | 0 | 10 | 10 |
Stanford
Gaffney, Tyler | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Ringo, Justin | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Piscotty, Stephen | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ragira, Brian | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Diekroeger, Kenny | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Appel, Mark | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffiths, Christian | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kauppila, Lonnie | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Eric | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Wilson, Austin | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Mooneyham, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McArdle, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloom, Sahil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 11 | 3 | 0 | 5 | 5 |
Batting
2B: Gaffney, Tyler (1) Piscotty, Stephen (1) Smith, Eric (2)
HR: Ragira, Brian (1) Wilson, Austin (1)
SH: Griffiths, Christian (1)
Rice
| 3.0 | 8 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 4 | 0 | |
| 2.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 0 | |
| 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | |
| Totals | 14 | 11 | 11 | 3 | 5 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 10 | 0 |
Stanford
Mooneyham, Brett | 6.0 | 6 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 3 | 0 |
McArdle, Dean | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 0 |
Bloom, Sahil | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 10 | 6 | 6 | 5 | 10 | 0 | 0 | 1 | 0 | 37 | 43 | 11 | 6 | 0 |
.png&type=webp)
























