Sam Houston State vs Rice
4/3/2012
Reckling Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Win: Oros, Michael (4-0)Loss: Kubitza, Austin (2-3)Save: Burchett, Michael (2)
Scoring Summary
Team | SHSU | RICE |
|---|---|---|
Hale, J. doubled to left center, RBI; Arrington, J advanced to third; Miller, K. scored. | 1 | 0 |
Plumlee, J. grounded out to ss, RBI; Hale, J. advanced to third; Arrington, J scored. | 2 | 0 |
J.Rathjen homered to left field, RBI. | 2 | 1 |
Sam Houston State
Atwood, Colt | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Plucheck, Luke | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Azar, Anthony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'hearn, Ryan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Miller, Kevin | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Arrington, Jake | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Olson, Greg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, John | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Plumlee, Jessie | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Toups, Corey | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oros, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bunch, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burchett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 4 | 2 | 2 | 0 | 8 | 4 |
Batting
2B: Hale, John (1)
SH: Miller, Kevin (1)
Baserunning
SB: Toups, Corey (1)
CS: Atwood, Colt (1)
HBP: Toups, Corey (2)
Fielding
E: Plumlee, Jessie (1)
DP: O'hearn, Ryan (1) Miller, Kevin (1) Plumlee, Jessie (1)
Rice
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Derek Hamilton | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 1 | 7 | 1 | 6 | 0 | 8 | 11 |
Batting
Fielding
Sam Houston State
Oros, Michael | 5.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 0 |
Scott, Allen | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 0 |
Bunch, Jordan | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Burchett, Michael | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
| Totals | 7 | 1 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 33 | 39 | 8 | 9 | 0 |
Rice
| 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 0 | |
| 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| Totals | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 28 | 33 | 4 | 13 | 0 |
.png&type=webp)

























