New Mexico State vs Rice
2/22/2012
Reckling Park
4:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | |
| 0 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | X | 12 | 18 | 0 |
Win: Benak, Andrew (1-0)Loss: Evan Mott (0-1)
Scoring Summary
Team | NMSU | RICE |
|---|---|---|
R.Lewis singled to center field, RBI; Hoelscher scored. | 0 | 1 |
Stainback singled through the left side, RBI; Stringer advanced to second; R.Lewis scored. | 0 | 2 |
Fuda singled to right field, RBI; Stainback advanced to third; Stringer scored. | 0 | 3 |
J.Rathjen singled to left field, RBI; Fuda advanced to second; Stainback scored. | 0 | 4 |
McDowell homered to left field, 3 RBI; Hoelscher scored; Manuel scored. | 0 | 7 |
R.Lewis doubled to right center, RBI; Hoelscher scored. | 0 | 8 |
J.Rathjen flied out to cf, SF, RBI; Stainback scored. | 0 | 9 |
R.Lewis singled down the rf line, RBI; Hoelscher scored. | 0 | 10 |
Hoelscher hit by pitch, RBI; Perrott advanced to second; Ratterree advanced to third; J.Rathjen scored. | 0 | 11 |
Aquino walked, RBI; Hoelscher advanced to second; Perrott advanced to third; Ratterree scored. | 0 | 12 |
Fisher, Z. singled to right center, RBI; Hipp, P. advanced to third; Voight, Z. scored. | 1 | 12 |
Fisher, Z. advanced to second on a passed ball; Hipp, P. scored. | 2 | 12 |
Rust, T. doubled down the lf line, RBI; Fisher, Z. scored. | 3 | 12 |
Griffin, B. grounded out to 1b unassisted, RBI; Rust, T. scored. | 4 | 12 |
New Mexico State
Tanner Waite | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zach Voight | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Parker Hipp | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zac Fisher | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Bryan Karraker | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Tanner Rust | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robert Lecount | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andy Lyon | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Snowley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bryce Griffin | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Patrick McMeel | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cody Edwards | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Phillips | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Chavez | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Mott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Torsney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Higginbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Coffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 3 | 0 | 15 | 4 |
Batting
2B: Tanner Rust (1)
Baserunning
SB: Tanner Waite (1)
Fielding
E: Bryce Griffin (1) Evan Mott (1)
DP: Zach Voight (1) Andy Lyon (1)
Rice
| 2B | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| SS | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/CF | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 18 | 12 | 7 | 0 | 5 | 11 |
New Mexico State
Evan Mott | 2.0 | 10 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 2 | 0 |
Casey Collins | 3.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 0 |
Timothy Torsney | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Trey Higginbotham | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Scott Coffman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 18 | 12 | 12 | 7 | 5 | 0 | 0 | 1 | 0 | 38 | 48 | 8 | 9 | 0 |
Rice
| 5.1 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 4 | 0 | |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | |
| Totals | 5 | 4 | 4 | 3 | 15 | 0 | 0 | 0 | 0 | 32 | 35 | 4 | 8 | 0 |
Win: Benak, Andrew (1-0)
Loss: Evan Mott (0-1)
HBP: Trey Higginbotham (1)
PB: Patrick McMeel (1)
Perrott, Geoff (1)
.png&type=webp)




























