Rice vs Memphis
3/23/2012
Fed Ex Park
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Reckling, Matthew (4-0)Loss: Sam Moll (1-3)
Scoring Summary
Team | RICE | MEMPHIS |
|---|---|---|
8th Hoelscher grounded out to 2b, RBI; J.Rathjen advanced to third; Ratterree scored. | 1 | 0 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christian Stringer | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Michael Ratterree | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Michael Fuda | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Rathjen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Shane Hoelscher | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Craig Manuel | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J.t. Chargois | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Skyler Ewing | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Lewis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Hamilton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Reckling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 4 | 0 | 3 | 9 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ethan Gross | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Willis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Adam Mcclain | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eli Hynes | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Wilson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T.j. Rich | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Thomas | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ford Wilson | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Beeler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colton Simbeck | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Aldridge | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sam Moll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 1 | 0 | 8 | 5 |
Batting
2B: Ford Wilson (1)
Baserunning
SB: Derrick Thomas (1)
HBP: Adam Mcclain (1)
Fielding
E: Zach Willis (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Reckling | 9.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 7 | 0 |
| Totals | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 30 | 32 | 11 | 7 | 0 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Moll | 7.2 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 28 | 33 | 12 | 9 | 0 |
Patrick Bailey | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 32 | 37 | 14 | 10 | 0 |


















