Grambling State vs Rice
3/17/2012
Recklin Park
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 3 | 0 | 2 | 1 | 3 | 0 | 2 | X | 12 | 17 | 1 |
Win: Reckling, Matthew (3-0)Loss: Matt Mitchell (3-1)
Scoring Summary
Team | GSU | RICE |
|---|---|---|
Fuda flied out to lf, SF, RBI; Stringer scored. | 0 | 1 |
Stringer singled through the right side, RBI; Hamilton advanced to third; Cook scored. | 0 | 2 |
Ratterree singled through the left side, RBI; Stringer advanced to second; Hamilton scored. | 0 | 3 |
Fuda grounded out to 2b, RBI; Ratterree advanced to third; Stringer scored. | 0 | 4 |
Fuda singled through the left side, 2 RBI; Stringer scored; Hamilton scored. | 0 | 6 |
Cook singled through the right side, RBI; R.Lewis advanced to second, out at third rf to ss to 3b; Hoelscher scored. | 0 | 7 |
Longoria singled through the left side, RBI; Brown III advanced to second; Farmer advanced to third; Wolfe scored. | 1 | 7 |
Fuda tripled to right center, RBI; Ratterree scored. | 1 | 8 |
J.Rathjen homered to left field, 2 RBI; Fuda scored. | 1 | 10 |
Hoelscher doubled to center field, RBI; Perrott scored. | 1 | 11 |
R.Lewis singled to right field, RBI; Hoelscher scored. | 1 | 12 |
Grambling State
Chris Wolfe | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O.J. Simmons III | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Darren Farmer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas Brown III | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Elias Todman | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Edward Jones | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Longoria | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Brian Knuckles | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Hector Mejias | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kris Minter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matt Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 2 | 0 | 14 | 8 |
Baserunning
SB: Chris Wolfe (1)
HBP: Darren Farmer (1) Thomas Brown III (1)
Fielding
E: Elias Todman (1)
DP: Chris Wolfe (1) Elias Todman (1) Hector Mejias (1)
Rice
| 2B | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 3 | |
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Derek Hamilton | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 17 | 12 | 7 | 0 | 3 | 10 |
Batting
Fielding
Grambling State
Matt Mitchell | 4.0 | 6 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 16 | 23 | 5 | 5 | 0 |
Brock Baker | 3.2 | 11 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 4 | 0 |
Colby Martin | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 17 | 12 | 12 | 7 | 3 | 1 | 0 | 0 | 0 | 37 | 46 | 10 | 9 | 0 |
Rice
| 6.0 | 3 | 1 | 1 | 2 | 13 | 1 | 0 | 2 | 0 | 21 | 25 | 1 | 4 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 1 | 2 | 14 | 1 | 0 | 2 | 0 | 32 | 36 | 4 | 9 | 0 |
Loss: Matt Mitchell (3-1)
.png&type=webp)





















