FIU vs Rice
2/17/2012
Reckling Park
7:08 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | X | 6 | 7 | 2 |
Win: Kubitza, Austin (1-0)Loss: Fondon, R.j. (0-1)
Scoring Summary
Team | FIU | RICE |
|---|---|---|
Stringer homered to right center, RBI. | 0 | 1 |
Hoelscher singled to right center, RBI; Ratterree advanced to third; Fuda scored. | 0 | 2 |
Manuel grounded out to p, SAC, bunt, RBI; Hoelscher advanced to second, out at third 1b to 3b; Ratterree scored. | 0 | 3 |
Burns reached on an error by 3b, RBI; Henry advanced to second; Flores advanced to third; Shantz scored. | 1 | 3 |
Hoelscher homered to left field, 3 RBI; J.Rathjen scored; Ratterree scored. | 1 | 6 |
Kirsch singled to right center, RBI; Flores advanced to third; Shantz scored, unearned. | 2 | 6 |
FIU
Bermudez, Pablo | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Shantz, T.J. | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Flores, Rudy | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Henry, Jabari | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Kirsch, Adam | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Burns, Nathan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Vazquez, David | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Leon, Iosmel | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Garcia, Aramis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaines, Julius | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Aguirre, Oscar | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fondon, R.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swatscheno, D.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pidermann, Eddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardenas, Alberto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 12 | 8 |
Baserunning
CS: Kirsch, Adam (1) Burns, Nathan (1)
HBP: Bermudez, Pablo (1) Kirsch, Adam (1)
PO: Bermudez, Pablo (1)
Rice
| Derek Hamilton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 7 | 6 | 7 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
FIU
Fondon, R.J. | 5.0 | 4 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 17 | 23 | 3 | 4 | 0 |
Swatscheno, D.J. | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Pidermann, Eddy | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Cardenas, Alberto | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 7 | 6 | 6 | 7 | 9 | 0 | 0 | 2 | 0 | 29 | 39 | 6 | 8 | 0 |
Rice
| 7.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 2 | 0 | 22 | 27 | 1 | 8 | 0 | |
| 1.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | |
| Totals | 7 | 2 | 1 | 3 | 12 | 1 | 0 | 2 | 0 | 32 | 37 | 3 | 8 | 0 |
.png&type=webp)





















