East Carolina vs Rice
4/20/2012
Reckling Park
8 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 2 | 6 | 0 |
Win: Reckling, Matthew (7-0)Loss: Brandt, Kevin (5-3)
Scoring Summary
Team | ECU | RICE |
---|---|---|
1st Chargois singled up the middle, RBI; Stringer scored. | 0 | 1 |
6th J.Rathjen homered to center field, RBI. | 0 | 2 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Younger, Tim | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Reynolds, Drew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thompson, Corey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wooten, John | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cannon, Jay | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wright, Zach | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bass, Bryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reinheimer, Jack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, Philip | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brandt, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 1 | 0 | 2 | 0 | 10 | 2 |
Baserunning
CS: Cannon, Jay (1)
HBP: Younger, Tim (1)
Fielding
DP: Younger, Tim (1); Wooten, John (1); Reinheimer, Jack (2)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Stringer | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Fuda | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.t. Chargois | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jeremy Rathjen | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Shane Hoelscher | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Ratterree | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Manuel | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Hamilton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Aquino | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Reckling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 2 | 2 | 0 | 1 | 5 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandt, Kevin | 8.0 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 9 | 0 |
Totals | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 27 | 31 | 12 | 9 | 0 |