Arizona vs Rice
3/13/2012
Reckling Park
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 5 | 8 | 0 |
Win: Benak, Andrew (3-0)Loss: Long, Lucas (2-1)
Scoring Summary
Team | ARIZONA | RICE |
|---|---|---|
Ratterree doubled to right center, RBI; Stringer scored. | 0 | 1 |
J.Rathjen doubled down the lf line, RBI; Fuda advanced to third; Ratterree scored. | 0 | 2 |
Chargois singled up the middle, RBI; J.Rathjen advanced to third; Fuda scored. | 0 | 3 |
Hoelscher reached on a fielder's choice, RBI; Chargois out at second 3b to 2b; J.Rathjen scored. | 0 | 4 |
J.Rathjen homered to left field, RBI. | 0 | 5 |
Mejias-Brean singled up the middle, RBI; Refsnyder advanced to second; Mejia, A. scored. | 1 | 5 |
Arizona
Rickard, Joey | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mejia, Alex | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Refsnyder, Robert | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Field, Johnny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mejias-brean, Seth | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Gilbert, Trent | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Moore, Riley | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dixon, Brandon | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Bobby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maggi, Joseph | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Long, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 2 | 0 | 5 | 9 |
Batting
2B: Mejia, Alex (1)
Baserunning
SB: Mejia, Alex (1)
CS: Mejia, Alex (1)
Fielding
DP: Field, Johnny (1) Mejias-brean, Seth (1) Gilbert, Trent (2) Dixon, Brandon (1)
Rice
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Derek Hamilton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 8 | 5 | 6 | 0 | 3 | 7 |
Arizona
Long, Lucas | 5.0 | 7 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 7 | 0 |
Hale, Tyler | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 1 | 0 |
| Totals | 8 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 29 | 36 | 11 | 8 | 0 |
Rice
| 5.2 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22 | 23 | 6 | 9 | 0 | |
| 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 0 | |
| 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | |
| Totals | 9 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 35 | 37 | 9 | 12 | 0 |
.png&type=webp)



















