Rice University Athletics
Rice vs Houston
5/7/2011
Cougar Field
3:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 12 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 11 | 4 |
Win: Reckling, Matthew (4-1)Loss: Jordan Lewis (5-2)
Scoring Summary
Team | RICE | HOUSTON |
|---|---|---|
1st Ratterree singled to center field, RBI; GonzalesLuna scored, unearned. | 1 | 0 |
1st Ratterree scored on a wild pitch, unearned. | 2 | 0 |
1st Cokinos singled up the middle, RBI; Still scored. | 2 | 1 |
2nd GonzalesLuna doubled down the lf line, RBI; Perrott scored. | 3 | 1 |
3rd Cokinos singled to right field, RBI; Ramsey advanced to third; Still scored. | 3 | 2 |
5th Ratterree doubled to left field, advanced to third on an error by ss, 2 RBI; Rendon scored; GonzalesLuna scored. | 5 | 2 |
5th Ratterree scored on a passed ball, unearned. | 6 | 2 |
6th R.Lewis singled to right field, RBI; Hamilton scored. | 7 | 2 |
7th Hamilton doubled, advanced to third, out at home lf to ss to rf to c, 2 RBI; Fuda advanced to third, scored on an error by ss, unearned; Hoelscher scored; Ratterree scored. | 10 | 2 |
8th Morehouse reached on an error by 1b; Cannon advanced to second; Ansley advanced to third; Cokinos scored, unearned. | 10 | 3 |
9th Hoelscher flied out to cf, SF, RBI; Rendon advanced to third; Chargois scored, unearned. | 11 | 3 |
9th Fuda grounded out to 3b, RBI; Ratterree advanced to second; Rendon scored, unearned. | 12 | 3 |
9th Creel singled through the left side, RBI; Cokinos advanced to second; Still scored. | 12 | 4 |
9th Ansley singled to left center, RBI; Creel advanced to third; Cokinos scored. | 12 | 5 |
9th Cannon singled to right field, RBI; Ansley advanced to second; Creel scored. | 12 | 6 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Gonzalesluna | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Lewis | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.t. Chargois | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthony Rendon | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Michael Ratterree | 2B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Shane Hoelscher | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Fuda | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Derek Hamilton | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Michael Aquino | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Cook | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Perrott | C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Craig Manuel | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Reckling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Spurlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 13 | 9 | 3 | 0 | 3 | 3 |
Batting
2B: Gonzalesluna, Daniel (1); Ratterree, Michael (1); Hoelscher, Shane (1); Hamilton, Derek (2); Perrott, Geoff (1)
Baserunning
PO: Lewis, Ryan (1)
Reached on CI: Gonzalesluna, Daniel (1)
Fielding Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Still | 2B | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Caleb Ramsey | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M.p. Cokinos | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
Matt Creel | DH/P | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Chase Jensen | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Joel Ansley | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
John Cannon | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Codey Morehouse | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Austin Gracey | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Landon Appling | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jordan Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Wellbrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 6 | 0 | 3 | 11 |
Baserunning
CS: M.p. Cokinos (1)
HBP: Ryan Still (1)
Fielding
E: Chase Jensen (2); John Cannon (1); Austin Gracey (1)
CI: John Cannon (1)
DP: M.p. Cokinos (1); Chase Jensen (1); Luke Moran (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Reckling | 6.0 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 6 | 0 |
| Abe Gonzales | 2.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 4 | 3 | 0 |
| Tyler Spurlin | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 11 | 6 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 37 | 44 | 12 | 10 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Creel | 2.1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 11 | 2 | 4 | 0 |
Jordan Lewis | 4.1 | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 22 | 2 | 8 | 0 |
Chase Wellbrock | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Luke Moran | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
| Totals | 13 | 12 | 6 | 3 | 3 | 1 | 0 | 2 | 0 | 32 | 43 | 5 | 15 | 0 |























