Rice vs San Diego
3/21/2010
Cunningham Stadium
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 12 | 2 | |
2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 12 | 2 |
Win: Rogers, Jared (2-1)Loss: Campbell, D. (0-2)Save: Haynes, Mark (1)
Scoring Summary
Team | RICE | USD |
---|---|---|
1st J.Rathjen homered to left field, RBI. | 1 | 0 |
1st GREEN, A. tripled, out at home cf to ss to c, 2 RBI; SANCHEZ, V. scored; MEADOR, J. scored. | 1 | 2 |
3rd Fuda singled, bunt, RBI; Comerota scored. | 2 | 2 |
3rd MEADOR, J. singled through the left side, RBI; STRAZZARA, T advanced to third; KOMETANI, Z. scored. | 2 | 3 |
3rd GREEN, A. singled to left field, RBI; MEADOR, J. advanced to second; STRAZZARA, T scored. | 2 | 4 |
5th Fuda doubled to left center, RBI; Ratterree scored. | 3 | 4 |
5th Rendon homered to left center, 2 RBI; Fuda scored. | 5 | 4 |
6th MEADOR, J. singled to right field, 2 RBI; MUNO, K. advanced to third; KOMETANI, Z. scored; HAAR, B. scored. | 5 | 6 |
9th Seastrunk singled up the middle, 2 RBI; J.Rathjen advanced to third; Fuda scored; Comerota scored. | 7 | 6 |
9th Hague doubled to left field, RBI; Seastrunk advanced to third; J.Rathjen scored. | 8 | 6 |
9th Hague advanced to third; Seastrunk scored on a wild pitch. | 9 | 6 |
9th HANAWAHINE,K grounded into double play 2b to 1b to 3b; SANCHEZ, V. advanced to second; MEADOR, J. out on the play; STRAZZARA, T scored, unearned. | 9 | 7 |
9th CHATWOOD, S. singled up the middle, RBI; SANCHEZ, V. scored, unearned. | 9 | 8 |
Rice
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Muno, K. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Strazzara, T | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Meador, J. | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Sanchez, V. | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Green, A. | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Hotta, J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanawahine, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatwood, S. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Moynihan, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haar, B. | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Schauer, S. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ferraro, M. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kometani, Z. | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Griffin, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 7 | 4 | 0 | 2 | 8 |
Batting
3B: Green, A. (1)
SH: Muno, K. (1)
Baserunning
SB: Meador, J. (1)
CS: Haar, B. (1)
HBP: Sanchez, V. (1); Kometani, Z. (1)
Fielding
E: Haar, B. (1); Kometani, Z. (1)
Rice
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin, AJ | 4.2 | 9 | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 4 | 0 |
Campbell, D. | 4.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 6 | 6 | 0 |
Thompson, M. | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 12 | 9 | 9 | 2 | 6 | 1 | 0 | 1 | 0 | 40 | 43 | 11 | 10 | 0 |
Win: Rogers, Jared (2-1)
Loss: Campbell, D. (0-2)
HBP: Rogers, Jared (1); Haynes, Mark (1)
;
Campbell, D. (1)
Save: Haynes, Mark (2)
;