Rice University Athletics
Houston vs Rice
2/27/2008
Reckling Park
4:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | |
| 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 12 | 14 | 2 |
Win: Gayhart, Jared (1-0)Loss: John Touchton (1-1)
Scoring Summary
Team | HOU | RICE |
|---|---|---|
Stewart doubled to right field, RBI; Kelso scored. | 1 | 0 |
Pounds singled through the right side, RBI; Lormand advanced to second; Stewart scored. | 2 | 0 |
Goolsby, A. singled, advanced to second on the throw, 2 RBI; Murphy, M. advanced to third; Pounds scored; Lormand scored. | 4 | 0 |
Kelso singled to second base, RBI; Presley advanced to second; Goolsby, A. advanced to third; Murphy, M. scored, unearned. | 5 | 0 |
Stewart walked, RBI; Kelso advanced to second; Presley advanced to third; Goolsby, A. scored, unearned. | 6 | 0 |
Padron homered to right field, 3 RBI; Luna scored; Seastrunk scored. | 6 | 3 |
Murphy, M. reached on a fielder's choice, RBI; Cesario out at second 2b to ss; Pounds scored, unearned. | 7 | 3 |
Stewart doubled to center field, RBI; Kelso scored. | 8 | 3 |
Lormand doubled to left field, RBI; Stewart scored. | 9 | 3 |
Luna doubled to right field, RBI; Mozingo scored. | 9 | 4 |
Padron singled to right field, RBI; Luna scored. | 9 | 5 |
Kelso grounded out to 3b, RBI; Presley advanced to second; Murphy, M. advanced to third; Cesario scored. | 10 | 5 |
Presley advanced to third on a wild pitch; Murphy, M. scored. | 11 | 5 |
Luna singled to right field, RBI; Seastrunk advanced to second; Mozingo scored. | 11 | 6 |
Zornes homered, 3 RBI; Luna scored; Seastrunk scored, unearned. | 11 | 9 |
Zornes singled through the right side, 2 RBI; Padron advanced to third; Seastrunk scored, unearned; Mozingo scored. | 11 | 11 |
Comerota reached on a fielder's choice, bunt, RBI; Zornes advanced to second; Padron scored. | 11 | 12 |
Houston
Blake Kelso | SS | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jake Stewart | LF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Ryan Lormand | 2B | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Chase Dempsay | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryan Pounds | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Jimmy Cesario | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Murphy | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Bryan Tully | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Austin Goolsby | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Zak Presley | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Donnie Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Stuckey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Touchton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 10 | 7 | 0 | 8 | 9 |
Batting
2B: Blake Kelso (1); Jake Stewart (2); Ryan Lormand (1); Jimmy Cesario (1)
SH: Jimmy Cesario (1)
Baserunning
CS: Jake Stewart (1); Bryan Pounds (1)
HBP: Austin Goolsby (1)
Fielding
E: Blake Kelso (2); Zak Presley (1)
DP: Blake Kelso (1); Ryan Lormand (2); Bryan Pounds (2); Jimmy Cesario (1)
Rice
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| C | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 39 | 12 | 14 | 12 | 4 | 0 | 3 | 4 |
Houston
Donnie Joseph | 2.1 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 14 | 4 | 2 | 0 |
Chris Wright | 2.2 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 0 |
Ty Stuckey | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 2 | 0 |
John Touchton | 0.2 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 |
| Totals | 14 | 12 | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 39 | 43 | 12 | 7 | 0 |
Rice
| 0.2 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 | |
| 1.2 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 2 | 0 | |
| 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | |
| 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 4 | 0 | |
| Totals | 13 | 11 | 8 | 7 | 8 | 1 | 0 | 1 | 0 | 39 | 48 | 4 | 13 | 0 |


.png&type=webp)

























