Houston vs Rice Owls
5/12/2006
Rice's Reckling Park
7:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Brad Lincoln (11-1)Loss: Degerman, Eddie (9-1)
Date: 5/12/2006
Location: Houston
Venue: Rice's Reckling Park
Umpires:
Attendance: 4793
Start Time: 7:05 pm
Time: 2:22
View: Match History vs Houston
Scoring Summary
Team | HOUSTON | RICE |
|---|---|---|
![]() Stirneman tripled to right center, RBI (1-0); Weston scored. | 1 | 0 |
![]() Weston homered to center field, 2 RBI (0-1); Garcia scored. | 3 | 0 |

Houston

Jake Stewart | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Isa Garcia | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brad Lincoln | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Weston | RF | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Matt Farrington | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Kingsbury | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Stirneman | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Luis Flores | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bryan Tully | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Travis Cougot | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 3 | 4 | 3 | 3 | 0 | 9 | 4 |
Batting
3B: Josh Stirneman (1)
HR: Matt Weston (1)
SH: Dustin Kingsbury (1); Bryan Tully (1)
Baserunning
HBP: Brad Lincoln (1)
Fielding
E: Dustin Kingsbury (1)

Rice Owls

| Tyler Henley | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Greg Buchanan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brian Friday | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Josh Rodriguez | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joe Savery | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Adam Zornes | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Derek Myers | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Dodson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aaron Luna | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Travis Reagan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Ford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Lehmann | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Degerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 2 | 0 | 9 | 7 |
Batting
Fielding

Houston

Brad Lincoln | 9.0 | 5 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 135 |
| Totals | 5 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 34 | 10 | 8 | 135 |

Rice Owls

| Eddie Degerman | 8.2 | 4 | 3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 27 | 33 | 6 | 11 | 114 |
| Bryce Cox | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 4 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 28 | 34 | 6 | 11 | 119 |
Houston

3
Final0

Rice Owls

Houston - Top of 1st
| Plays | HOUSTON | RICE |
|---|---|---|
| Stewart walked (3-0). | 0 | 0 |
| Garcia struck out swinging (0-2). | 0 | 0 |
| Lincoln grounded into double play p to ss to 1b (2-1); Stewart out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 1st
| Plays | HOUSTON | RICE |
|---|---|---|
| Henley grounded out to 2b (1-0). | 0 | 0 |
| Buchanan flied out to lf (3-2). | 0 | 0 |
| Friday popped up to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 2nd
| Plays | HOUSTON | RICE |
|---|---|---|
| Weston walked (3-1). | 0 | 0 |
| Kingsbury flied out to lf (1-2). | 0 | 0 |
| Stirneman tripled to right center, RBI (1-0); Weston scored. | 1 | 0 |
| Flores out at first 1b to 2b to p (2-1). | 1 | 0 |
| Tully struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rice Owls - Bottom of 2nd
| Plays | HOUSTON | RICE |
|---|---|---|
| Rodriguez grounded out to ss (3-2). | 1 | 0 |
| Savery struck out swinging (2-2). | 1 | 0 |
| Zornes struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 3rd
| Plays | HOUSTON | RICE |
|---|---|---|
| Cougot grounded out to 1b unassisted (1-2). | 1 | 0 |
| Stewart grounded out to 2b (1-2). | 1 | 0 |
| Garcia grounded out to 3b (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 3rd
| Plays | HOUSTON | RICE |
|---|---|---|
| Dodson flied out to rf (0-1). | 1 | 0 |
| Luna popped up to lf (1-2). | 1 | 0 |
| Reagan popped up to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 4th
| Plays | HOUSTON | RICE |
|---|---|---|
| Lincoln hit by pitch (1-2). | 1 | 0 |
| Weston singled through the left side (0-2); Lincoln advanced to second. | 1 | 0 |
| Kingsbury out at first p to 2b, bunt, SAC (0-0); Weston advanced to second; Lincoln advanced to third. | 1 | 0 |
| Stirneman struck out looking (0-2). | 1 | 0 |
| Flores grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rice Owls - Bottom of 4th
| Plays | HOUSTON | RICE |
|---|---|---|
| Henley flied out to cf (2-1). | 1 | 0 |
| Buchanan singled to right field (0-2). | 1 | 0 |
| Friday singled through the left side (0-1); Buchanan advanced to second. | 1 | 0 |
| Rodriguez struck out swinging (1-2); Friday advanced to second on a wild pitch; Buchanan advanced to third on a wild pitch. | 1 | 0 |
| Savery lined out to 1b (3-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Houston - Top of 5th
| Plays | HOUSTON | RICE |
|---|---|---|
| Tully struck out swinging (0-2). | 1 | 0 |
| Cougot struck out looking (1-2). | 1 | 0 |
| Stewart flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 5th
| Plays | HOUSTON | RICE |
|---|---|---|
| Zornes grounded out to 2b (0-0). | 1 | 0 |
| Dodson struck out swinging (3-2). | 1 | 0 |
| Luna struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Houston - Top of 6th
| Plays | HOUSTON | RICE |
|---|---|---|
| Garcia singled to right field (0-1). | 1 | 0 |
| Lincoln flied out to rf (0-0). | 1 | 0 |
| Weston homered to center field, 2 RBI (0-1); Garcia scored. | 3 | 0 |
| Kingsbury struck out looking (0-2). | 3 | 0 |
| Stirneman struck out swinging, out at first c to 1b (1-2). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 6th
| Plays | HOUSTON | RICE |
|---|---|---|
| Reagan grounded out to ss (1-0). | 3 | 0 |
| Henley doubled to left center (3-2). | 3 | 0 |
| Buchanan grounded out to 3b (1-2); Henley advanced to third. | 3 | 0 |
| Friday lined out to ss (1-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 7th
| Plays | HOUSTON | RICE |
|---|---|---|
| Flores walked (3-2). | 3 | 0 |
| Tully out at first p to 2b, bunt, SAC (0-1); Flores advanced to second. | 3 | 0 |
| Cougot grounded out to 2b (0-1); Flores advanced to third. | 3 | 0 |
| Stewart grounded out to p (1-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rice Owls - Bottom of 7th
| Plays | HOUSTON | RICE |
|---|---|---|
| Rodriguez grounded out to ss (2-2). | 3 | 0 |
| Savery grounded out to ss (2-1). | 3 | 0 |
| Zornes walked (3-1). | 3 | 0 |
| De.Myers pinch ran for Zornes. | 3 | 0 |
| Dodson flied out to cf (1-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Houston - Top of 8th
| Plays | HOUSTON | RICE |
|---|---|---|
| Garcia flied out to cf (2-1). | 3 | 0 |
| Lincoln grounded out to 2b (1-0). | 3 | 0 |
| Weston struck out looking (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 8th
| Plays | HOUSTON | RICE |
|---|---|---|
| Farrington to rf for Weston. | 3 | 0 |
| Luna singled to third base, advanced to second on a throwing error by 3b (0-1). | 3 | 0 |
| Ford pinch hit for Reagan. | 3 | 0 |
| Ford grounded out to 2b (2-2); Luna advanced to third. | 3 | 0 |
| Henley struck out swinging (0-2). | 3 | 0 |
| Buchanan struck out swinging (2-2). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Houston - Top of 9th
| Plays | HOUSTON | RICE |
|---|---|---|
| Lehmann to c for Ford. | 3 | 0 |
| Kingsbury lined out to cf (3-1). | 3 | 0 |
| Stirneman flied out to cf (3-0). | 3 | 0 |
| B.Cox to p for Degerman. | 3 | 0 |
| Flores struck out looking (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 9th
| Plays | HOUSTON | RICE |
|---|---|---|
| Friday struck out swinging (3-2). | 3 | 0 |
| Rodriguez walked (3-2). | 3 | 0 |
| Savery singled up the middle (0-1); Rodriguez advanced to second. | 3 | 0 |
| De.Myers to dh. | 3 | 0 |
| De.Myers struck out looking (3-2). | 3 | 0 |
| Dodson flied out to rf (0-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Houston

3
Final0

Rice Owls

Houston - Top of 1st
| Plays | HOUSTON | RICE |
|---|---|---|
| Stewart walked (3-0). | 0 | 0 |
| Garcia struck out swinging (0-2). | 0 | 0 |
| Lincoln grounded into double play p to ss to 1b (2-1); Stewart out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 1st
| Plays | HOUSTON | RICE |
|---|---|---|
| Henley grounded out to 2b (1-0). | 0 | 0 |
| Buchanan flied out to lf (3-2). | 0 | 0 |
| Friday popped up to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

3
Final0

Rice Owls

Houston - Top of 2nd
| Plays | HOUSTON | RICE |
|---|---|---|
| Weston walked (3-1). | 0 | 0 |
| Kingsbury flied out to lf (1-2). | 0 | 0 |
| Stirneman tripled to right center, RBI (1-0); Weston scored. | 1 | 0 |
| Flores out at first 1b to 2b to p (2-1). | 1 | 0 |
| Tully struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rice Owls - Bottom of 2nd
| Plays | HOUSTON | RICE |
|---|---|---|
| Rodriguez grounded out to ss (3-2). | 1 | 0 |
| Savery struck out swinging (2-2). | 1 | 0 |
| Zornes struck out swinging (3-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

3
Final0

Rice Owls

Houston - Top of 3rd
| Plays | HOUSTON | RICE |
|---|---|---|
| Cougot grounded out to 1b unassisted (1-2). | 1 | 0 |
| Stewart grounded out to 2b (1-2). | 1 | 0 |
| Garcia grounded out to 3b (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 3rd
| Plays | HOUSTON | RICE |
|---|---|---|
| Dodson flied out to rf (0-1). | 1 | 0 |
| Luna popped up to lf (1-2). | 1 | 0 |
| Reagan popped up to 1b (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

3
Final0

Rice Owls

Houston - Top of 4th
| Plays | HOUSTON | RICE |
|---|---|---|
| Lincoln hit by pitch (1-2). | 1 | 0 |
| Weston singled through the left side (0-2); Lincoln advanced to second. | 1 | 0 |
| Kingsbury out at first p to 2b, bunt, SAC (0-0); Weston advanced to second; Lincoln advanced to third. | 1 | 0 |
| Stirneman struck out looking (0-2). | 1 | 0 |
| Flores grounded out to ss (2-2). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rice Owls - Bottom of 4th
| Plays | HOUSTON | RICE |
|---|---|---|
| Henley flied out to cf (2-1). | 1 | 0 |
| Buchanan singled to right field (0-2). | 1 | 0 |
| Friday singled through the left side (0-1); Buchanan advanced to second. | 1 | 0 |
| Rodriguez struck out swinging (1-2); Friday advanced to second on a wild pitch; Buchanan advanced to third on a wild pitch. | 1 | 0 |
| Savery lined out to 1b (3-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Houston

3
Final0

Rice Owls

Houston - Top of 5th
| Plays | HOUSTON | RICE |
|---|---|---|
| Tully struck out swinging (0-2). | 1 | 0 |
| Cougot struck out looking (1-2). | 1 | 0 |
| Stewart flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 5th
| Plays | HOUSTON | RICE |
|---|---|---|
| Zornes grounded out to 2b (0-0). | 1 | 0 |
| Dodson struck out swinging (3-2). | 1 | 0 |
| Luna struck out swinging (0-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Houston

3
Final0

Rice Owls

Houston - Top of 6th
| Plays | HOUSTON | RICE |
|---|---|---|
| Garcia singled to right field (0-1). | 1 | 0 |
| Lincoln flied out to rf (0-0). | 1 | 0 |
| Weston homered to center field, 2 RBI (0-1); Garcia scored. | 3 | 0 |
| Kingsbury struck out looking (0-2). | 3 | 0 |
| Stirneman struck out swinging, out at first c to 1b (1-2). | 3 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 6th
| Plays | HOUSTON | RICE |
|---|---|---|
| Reagan grounded out to ss (1-0). | 3 | 0 |
| Henley doubled to left center (3-2). | 3 | 0 |
| Buchanan grounded out to 3b (1-2); Henley advanced to third. | 3 | 0 |
| Friday lined out to ss (1-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Houston

3
Final0

Rice Owls

Houston - Top of 7th
| Plays | HOUSTON | RICE |
|---|---|---|
| Flores walked (3-2). | 3 | 0 |
| Tully out at first p to 2b, bunt, SAC (0-1); Flores advanced to second. | 3 | 0 |
| Cougot grounded out to 2b (0-1); Flores advanced to third. | 3 | 0 |
| Stewart grounded out to p (1-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rice Owls - Bottom of 7th
| Plays | HOUSTON | RICE |
|---|---|---|
| Rodriguez grounded out to ss (2-2). | 3 | 0 |
| Savery grounded out to ss (2-1). | 3 | 0 |
| Zornes walked (3-1). | 3 | 0 |
| De.Myers pinch ran for Zornes. | 3 | 0 |
| Dodson flied out to cf (1-1). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Houston

3
Final0

Rice Owls

Houston - Top of 8th
| Plays | HOUSTON | RICE |
|---|---|---|
| Garcia flied out to cf (2-1). | 3 | 0 |
| Lincoln grounded out to 2b (1-0). | 3 | 0 |
| Weston struck out looking (1-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 8th
| Plays | HOUSTON | RICE |
|---|---|---|
| Farrington to rf for Weston. | 3 | 0 |
| Luna singled to third base, advanced to second on a throwing error by 3b (0-1). | 3 | 0 |
| Ford pinch hit for Reagan. | 3 | 0 |
| Ford grounded out to 2b (2-2); Luna advanced to third. | 3 | 0 |
| Henley struck out swinging (0-2). | 3 | 0 |
| Buchanan struck out swinging (2-2). | 3 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Houston

3
Final0

Rice Owls

Houston - Top of 9th
| Plays | HOUSTON | RICE |
|---|---|---|
| Lehmann to c for Ford. | 3 | 0 |
| Kingsbury lined out to cf (3-1). | 3 | 0 |
| Stirneman flied out to cf (3-0). | 3 | 0 |
| B.Cox to p for Degerman. | 3 | 0 |
| Flores struck out looking (2-2). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice Owls - Bottom of 9th
| Plays | HOUSTON | RICE |
|---|---|---|
| Friday struck out swinging (3-2). | 3 | 0 |
| Rodriguez walked (3-2). | 3 | 0 |
| Savery singled up the middle (0-1); Rodriguez advanced to second. | 3 | 0 |
| De.Myers to dh. | 3 | 0 |
| De.Myers struck out looking (3-2). | 3 | 0 |
| Dodson flied out to rf (0-1). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Houston

| LF | Jake Stewart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Isa Garcia | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| P | Brad Lincoln | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RF | Matt Weston | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| RF | Matt Farrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Dustin Kingsbury | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | Josh Stirneman | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| C | Luis Flores | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| CF | Bryan Tully | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| SS | Travis Cougot | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Totals | 28 | 3 | 4 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 9 | 5 | 1 | 27 | 8 |

Rice Owls

| CF | Tyler Henley | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Greg Buchanan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| SS | Brian Friday | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Josh Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1B | Joe Savery | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| DH | Adam Zornes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/DH | Derek Myers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Jordan Dodson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Aaron Luna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Travis Reagan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| PH | Kenny Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Danny Lehmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Eddie Degerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| P | Bryce Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 32 |
| 3 | Runs | 0 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 1 | Triples | 0 |
| 1 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 3 | Walks (BB) | 2 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 5 | Hits | 4 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 9 | Strikeouts | 9 |
| 34 | Batters Faced | 34 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 13 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
.png&type=webp)






