Louisiana Tech vs RICE OWLS
4/23/2005
Rice's Reckling Park
2:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 0 | 0 | 0 | 3 | 0 | 3 | 4 | 7 | X | 17 | 18 | 2 |
Win: Degerman, Eddie (6-0)Loss: Matt Lacy (0-1)
Scoring Summary
Team | LATECH | RICE |
|---|---|---|
1st Tabor singled to left field, RBI; Haygood scored, unearned. | 1 | 0 |
4th Rodriguez homered to left field, 3 RBI; Pendleton scored; A.Hale scored. | 1 | 3 |
6th Buchanan grounded out to p unassisted, RBI; Henley advanced to second; Reagan advanced to third; Rodgers scored. | 1 | 4 |
6th A.Hale singled to center field, 2 RBI; Savery advanced to second; Henley scored; Reagan scored. | 1 | 6 |
7th Rodgers doubled to right center, RBI; Rodriguez scored. | 1 | 7 |
7th Reichenbach doubled to left center, RBI; Rodgers scored. | 1 | 8 |
7th Henley singled to shortstop, advanced to second on a throwing error by ss; Reichenbach scored. | 1 | 9 |
7th Savery singled up the middle, RBI; Henley scored. | 1 | 10 |
8th Reichenbach homered to left field, 2 RBI; Friday scored. | 1 | 12 |
8th Savery singled to left field, 2 RBI; Buchanan advanced to second; Henley scored; Reagan scored. | 1 | 14 |
8th Dodson singled through the left side, 2 RBI; A.Hale advanced to third; Savery scored; Buchanan scored. | 1 | 16 |
8th Rodriguez reached on a fielder's choice to third base, RBI; Dodson out at second 3b to 2b; A.Hale scored. | 1 | 17 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Haygood | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Hudson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Ben Tabor | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Joseph Mccarthy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Hamilton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gil Laird | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Travis Granberry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albie Goulder | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brian Rike | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mims Boyce | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richard Heard | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gary Holik | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Lacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amos Ramon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Lorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Love | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Bascle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Braud | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 2 | 0 | 11 | 4 |
Baserunning
CS: Brandon Hudson (1)
Fielding
E: Mims Boyce (1); Gary Holik (1)
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Henley | CF | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Greg Buchanan | 2B | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Joe Savery | 1B/RF | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Adam Hale | LF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Lance Pendleton | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Jordan Dodson | PH/1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josh Rodriguez | SS | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Adam Rodgers | DH | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Brian Friday | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Reichenbach | 3B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
| Travis Reagan | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Eddie Degerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 18 | 16 | 11 | 1 | 6 | 12 |
Batting
Baserunning
Fielding
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Lacy | 5.1 | 5 | 6 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 21 | 28 | 7 | 4 | 0 |
Amos Ramon | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 0 |
Aaron Lorio | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Brody Love | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Brady Bascle | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Landon Braud | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 18 | 17 | 17 | 11 | 6 | 1 | 0 | 0 | 1 | 42 | 53 | 10 | 8 | 0 |
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Degerman | 7.2 | 5 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 26 | 28 | 3 | 7 | 0 |
| Bobby Bell | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 5 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 30 | 32 | 5 | 8 | 0 |








