Lamar vs RICE OWLS
2/20/2005
Reckling Park
3:33 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | X | 8 | 5 | 3 |
Win: Pendleton, Lance (2-0)Loss: Steve Macfarland (1-1)
Scoring Summary
Team | LAMAR | RICE |
---|---|---|
1st Henderson singled to right field, RBI; Ambort advanced to second; Cantu advanced to third; Crawford scored. | 1 | 0 |
6th Crawford walked, RBI; Gilbertson advanced to second; Lambeth advanced to third; DeLome scored. | 2 | 0 |
7th Buchanan singled through the left side, advanced to second on the throw, 2 RBI; Morris advanced to third; Savery scored; Rodriguez scored. | 2 | 2 |
8th Lehmann singled up the middle, RBI; Pendleton advanced to third; Moake scored, unearned. | 2 | 3 |
8th Savery reached on a fielding error by 2b, RBI; Lehmann advanced to third; Pendleton scored, unearned. | 2 | 4 |
8th Henley walked, RBI; Buchanan advanced to second; Bramhall advanced to third; Savery scored, unearned. | 2 | 5 |
8th Friday reached on a throwing error by ss; Henley advanced to second; Buchanan scored, unearned; Bramhall scored, unearned. | 2 | 7 |
8th Friday stole second, advanced to third; Henley stole third, scored on a throwing error by c, unearned. | 2 | 8 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray Gilbertson | RF/CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Colt Crawford | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Adrian Cantu | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Michael Ambort | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Henderson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Andrew Leal | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeremy Gray | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.j. Ebarb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JO JO Haney | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Collin Delome | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Lambeth | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chase Richards | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
William Delage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Macfarland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 9 | 2 | 5 | 0 | 6 | 13 |
Batting
2B: Adrian Cantu (1)
Baserunning
SB: Murray Gilbertson (1); Chase Richards (1)
CS: Murray Gilbertson (1)
HBP: Michael Ambort (1)
Fielding
E: Colt Crawford (2); Adrian Cantu (1); Michael Ambort (2); Jeremy Gray (1)
CI: Michael Ambort (1)
DP: Colt Crawford (2); Will Henderson (2); Jeremy Gray (1); William Delage (1)
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Henley | CF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Brian Friday | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Adam Rodgers | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Moake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Dodson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lance Pendleton | RF/P | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Josh Rodriguez | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Danny Lehmann | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe Savery | LF/1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Adam Morris | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bobby Bramhall | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Reichenbach | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Greg Buchanan | PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt Ueckert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole St.clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 5 | 5 | 6 | 0 | 5 | 7 |
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Delage | 6.1 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 9 | 0 |
Allen Harrington | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Steve Macfarland | 1.1 | 2 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 | 0 |
Totals | 5 | 8 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 31 | 39 | 5 | 12 | 0 |
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Pendleton | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 0 |
Matt Ueckert | 5.2 | 7 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 5 | 0 |
Bobby Bell | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Cole St.clair | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Totals | 9 | 2 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 36 | 42 | 11 | 8 | 0 |