Fresno State vs RICE OWLS
Scoring Summary
Team | FRESNO | RICE |
|---|---|---|
2nd Moore doubled to left field, 2 RBI; Gomez scored; Mills scored. | 2 | 0 |
2nd Sandell singled to right center, RBI; Moore scored. | 3 | 0 |
3rd Reichenbach singled up the middle, RBI; Pendleton scored. | 3 | 1 |
4th Sakamoto homered to left field, RBI. | 4 | 1 |
4th Vitters doubled down the lf line, 2 RBI; D.Miller advanced to third; Sandell scored; Overland scored. | 6 | 1 |
4th Moresi singled to left field, 2 RBI; Vitters scored; D.Miller scored. | 8 | 1 |
7th Lehmann walked, RBI; Moake advanced to second; Pendleton advanced to third; Rodriguez scored. | 8 | 2 |
7th Henley singled to right field, 2 RBI; Lehmann advanced to third; Moake scored; Pendleton scored. | 8 | 4 |
7th Buchanan singled through the right side, RBI; Henley advanced to second; Lehmann scored. | 8 | 5 |
7th Rodgers lined out to rf, SF, RBI; Henley scored. | 8 | 6 |
8th Lehmann reached on a throwing error by 2b, advanced to second; Pendleton scored, unearned. | 8 | 7 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Deandre Miller | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Brian Lapin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Vitters | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Nick Moresi | CF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Beau Mills | 3B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
David Gomez | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ozzie Lewis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent Sakamoto | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Doug Fister | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Moore | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryan Overland | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Todd Sandell | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Matt Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Penn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Edwards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Romero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Quinonez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 8 | 6 | 1 | 7 | 4 |
Batting
2B: Christian Vitters (1); Chase Moore (1)
HR: Kent Sakamoto (1)
SH: Christian Vitters (1)
Baserunning
CS: Todd Sandell (1)
HBP: David Gomez (1)
Fielding
E: Todd Sandell (1)
DP: Beau Mills (1); Kent Sakamoto (1); Todd Sandell (1)
RICE OWLS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Henley | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Greg Buchanan | 2B/3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Joe Savery | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Adam Rodgers | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Derek Myers | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hale | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jordan Dodson | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Josh Rodriguez | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Pendleton | RF/P | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Clay Reichenbach | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Moake | PH/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Travis Reagan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danny Lehmann | PH/C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brian Friday | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyndon Duplessis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Degerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 6 | 5 | 0 | 8 | 7 |
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Garza | 6.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 23 | 3 | 8 | 0 |
Ryan Penn | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
Chad Edwards | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Eddie Romero | 1.1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 0 |
Rudy Quinonez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 8 | 7 | 6 | 5 | 8 | 2 | 0 | 1 | 0 | 34 | 41 | 7 | 11 | 0 |
RICE OWLS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Pendleton | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Eddie Degerman | 3.1 | 8 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 15 | 21 | 2 | 4 | 0 |
| Bobby Bell | 4.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 6 | 0 |
| Totals | 9 | 8 | 8 | 6 | 7 | 0 | 0 | 1 | 1 | 31 | 39 | 3 | 13 | 0 |
Win: Matt Garza (4-4)
Loss: Degerman, Eddie (6-1)
HBP: Eddie Romero (1)
;
Bell, Bobby (1)
Save: Rudy Quinonez (3)
;








