Baseball History vs California State University at Fullerton from February 16, 1990 - March 4, 2007
Wins
5
Losses
9
Home Record
3-3
Away Record
1-3
Conference Record
0-0
Streak
L1
First Matchup
L 1-7
2/16/1990
Last 10 Matchups
4-6
5/27/1995 - 3/4/2007
Largest Margin of Victory
W 9-3
3/3/2007
Smallest Margin of Victory
W 3-2
3/3/2006
Total Runs
68
Average Runs
5
History from February 16, 1990 - March 4, 2007
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 4 | 2007 | Away Fullerton, CA | L1-6 | |
Saturday, March 3 | 2007 | Away Fullerton, CA | W9-3 | |
Friday, March 2 | 2007 | Away Fullerton, CA | L3-10 | |
Sunday, March 5 | 2006 | Home Reckling Park | L4-15 | |
Saturday, March 4 | 2006 | Home Reckling Park | W6-2 | |
Friday, March 3 | 2006 | Home Reckling Park | 10 inn. W3-2 | |
Sunday, May 26 | 1996 | Neutral Wichita, Ks. | W13-10 | |
Friday, May 24 | 1996 | Neutral Wichita, Ks. | L3-7 | |
Sunday, May 28 | 1995 | Neutral Baton Rouge, La. | L7-8 | |
Saturday, May 27 | 1995 | Neutral Baton Rouge, La. | L7-17 | |
Sunday, February 24 | 1991 | Home Cameron Field | L2-7 | |
Saturday, February 23 | 1991 | Home Cameron Field | L3-8 | |
Saturday, February 23 | 1991 | Home Cameron Field | W6-4 | |
Friday, February 16 | 1990 | Away Fullerton, Ca. | L1-7 |
Win
Loss
DAVID PIERCE INTRODUCTORY PRESS CONFERENCE
Wednesday, March 19
KHOU Ben Dukes
Saturday, May 04
2024 Night of the Owl End of Year Recap
Thursday, April 25
Louisiana game one recap
Friday, March 01