Baseball History vs Texas Tech University from April 23, 1958 - March 3, 2023
Wins
57
Losses
63
Home Record
31-21
Away Record
11-37
Conference Record
38-54
Streak
W1
First Matchup
W 10-1
4/23/1958
Last 10 Matchups
3-7
3/3/2012 - 3/3/2023
Largest Margin of Victory
W 23-2
3/26/1983
Smallest Margin of Victory
W 3-2
3/3/2023
Total Runs
654
Average Runs
5
History from April 23, 1958 - March 3, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 3 | 2023 | Neutral Houston, Texas | W3-2 | |
Sunday, March 13 | 2022 | Home Houston, Texas | L4-7 | |
Saturday, March 12 | 2022 | Home Houston, Texas | L2-3 | |
Friday, March 11 | 2022 | Home Houston, Texas | L1-10 | |
Sunday, March 8 | 2020 | Away Lubbock, TX | 11 inn. L6-7 | |
Saturday, March 7 | 2020 | Away Lubbock, TX | L12-19 | |
Friday, March 6 | 2020 | Away Lubbock, TX | L1-7 | |
Sunday, March 2 | 2014 | Neutral Minute Maid Park | L1-2 | |
Tuesday, April 16 | 2013 | Home Reckling Park | W11-2 | |
Saturday, March 3 | 2012 | Neutral Minute Maid Park | W6-2 | |
Saturday, March 6 | 2010 | Neutral Minute Maid Park | W3-2 | |
Sunday, March 2 | 2008 | Neutral Minute Maid Park | W5-4 | |
Saturday, March 10 | 2007 | Neutral Whatburger Field (Corpus Christi) | W5-1 | |
Friday, February 10 | 2006 | Neutral Minute Maid Park | W5-1 | |
Friday, February 13 | 2004 | Neutral Minute Maid Park | W9-6 | Box Score |
Saturday, June 1 | 2002 | Neutral Reckling Park | W6-0 | Box Score |
Saturday, February 9 | 2002 | Neutral Enron Field | W17-4 | Box Score |
Saturday, February 3 | 2001 | Neutral Enron Field | W13-6 | Box Score |
Saturday, May 27 | 2000 | Neutral Cougar Field | W11-4 | |
Friday, May 26 | 2000 | Neutral Cougar Field | W5-2 | |
Sunday, May 30 | 1999 | Neutral Lubbock | W3-1 | |
Sunday, May 30 | 1999 | Neutral Lubbock | W15-11 | |
Thursday, May 16 | 1996 | Neutral Lubbock | W7-3 | |
Sunday, April 7 | 1996 | Home Cameron Field | L1-8 | |
Saturday, April 6 | 1996 | Home Cameron Field | W6-5 | |
Saturday, April 6 | 1996 | Home Cameron Field | W10-5 | |
Friday, March 15 | 1996 | Neutral Cougar Field | L8-14 | |
Saturday, April 29 | 1995 | Away Lubbock | 7 inn. L3-15 | |
Saturday, April 29 | 1995 | Away Lubbock | L3-8 | |
Friday, April 28 | 1995 | Away Lubbock | W11-5 | |
Saturday, March 18 | 1995 | Neutral Cougar Field | L2-9 | |
Saturday, May 14 | 1994 | Neutral Austin | L1-2 | |
Thursday, May 12 | 1994 | Neutral Austin | L11-12 | |
Saturday, April 23 | 1994 | Home Cameron Field | W12-2 | |
Saturday, April 23 | 1994 | Home Cameron Field | W7-4 | |
Friday, April 22 | 1994 | Home Cameron Field | L2-10 | |
Saturday, March 27 | 1993 | Away Lubbock | 7 inn. L4-5 | |
Saturday, March 27 | 1993 | Away Lubbock | L5-8 | |
Friday, March 26 | 1993 | Away Lubbock | L2-17 | |
Sunday, March 29 | 1992 | Home Cameron Field | 7 inn. L2-3 | |
Sunday, March 29 | 1992 | Home Cameron Field | 11 inn. W5-3 | |
Friday, March 27 | 1992 | Home Cameron Field | L5-13 | |
Saturday, February 29 | 1992 | Away Lubbock | 7 inn. L2-6 | |
Saturday, February 29 | 1992 | Away Lubbock | L5-13 | |
Friday, February 28 | 1992 | Away Lubbock | L3-6 | |
Saturday, March 16 | 1991 | Away Lubbock | 7 inn. L1-4 | |
Saturday, March 16 | 1991 | Away Lubbock | L10-13 | |
Friday, March 15 | 1991 | Away Lubbock | L4-6 | |
Saturday, May 12 | 1990 | Home Cameron Field | 7 inn. W5-1 | |
Saturday, May 12 | 1990 | Home Cameron Field | W3-0 | |
Friday, May 11 | 1990 | Home Cameron Field | W5-4 | |
Saturday, April 29 | 1989 | Away Lubbock | 7 inn. L3-4 | |
Saturday, April 29 | 1989 | Away Lubbock | L9-12 | |
Friday, April 28 | 1989 | Away Lubbock | L5-15 | |
Saturday, March 19 | 1988 | Home Cameron Field | 7 inn. L1-2 | |
Saturday, March 19 | 1988 | Home Cameron Field | 10 inn. L9-11 | |
Friday, March 18 | 1988 | Home Cameron Field | W4-3 | |
Saturday, March 14 | 1987 | Away Lubbock | 7 inn. L6-8 | |
Saturday, March 14 | 1987 | Away Lubbock | W10-9 | |
Friday, March 13 | 1987 | Away Lubbock | W6-4 | |
Saturday, March 22 | 1986 | Home Cameron Field | 7 inn. L0-3 | |
Saturday, March 22 | 1986 | Home Cameron Field | L2-3 | |
Friday, March 21 | 1986 | Home Cameron Field | L3-8 | |
Saturday, March 23 | 1985 | Away Lubbock | 7 inn. L1-2 | |
Saturday, March 23 | 1985 | Away Lubbock | L10-11 | |
Friday, March 22 | 1985 | Away Lubbock | W25-8 | |
Sunday, April 1 | 1984 | Home Cameron Field | W9-8 | |
Saturday, March 31 | 1984 | Home Cameron Field | 7 inn. L3-5 | |
Saturday, March 31 | 1984 | Home Cameron Field | W16-6 | |
Sunday, March 27 | 1983 | Away Lubbock | W7-2 | |
Saturday, March 26 | 1983 | Away Lubbock | 7 inn. W23-2 | |
Saturday, March 26 | 1983 | Away Lubbock | L3-4 | |
Saturday, April 3 | 1982 | Home Cameron Field | 7 inn. W7-2 | |
Saturday, April 3 | 1982 | Home Cameron Field | W5-4 | |
Friday, April 2 | 1982 | Home Cameron Field | L0-1 | |
Saturday, April 4 | 1981 | Away Lubbock | 7 inn. L2-3 | |
Saturday, April 4 | 1981 | Away Lubbock | L3-9 | |
Friday, April 3 | 1981 | Away Lubbock | L5-6 | |
Saturday, April 5 | 1980 | Home Cameron Field | 7 inn. L4-8 | |
Saturday, April 5 | 1980 | Home Cameron Field | L1-3 | |
Friday, April 4 | 1980 | Home Cameron Field | L4-15 | |
Sunday, March 4 | 1979 | Away Lubbock | 7 inn. W7-0 | |
Sunday, March 4 | 1979 | Away Lubbock | L7-15 | |
Friday, March 2 | 1979 | Away Lubbock | 8 inn. W9-6 | |
Saturday, March 4 | 1978 | Home Cameron Field | 7 inn. W2-1 | |
Saturday, March 4 | 1978 | Home Cameron Field | L4-5 | |
Friday, March 3 | 1978 | Home Cameron Field | W2-1 | |
Sunday, April 24 | 1977 | Away Lubbock | L3-4 | |
Saturday, April 23 | 1977 | Away Lubbock | 7 inn. L0-5 | |
Saturday, April 23 | 1977 | Away Lubbock | L3-4 | |
Saturday, April 24 | 1976 | Home Rice Baseball Field | 7 inn. L1-5 | |
Saturday, April 24 | 1976 | Home Rice Baseball Field | L5-13 | |
Friday, April 23 | 1976 | Home Rice Baseball Field | W7-6 | |
Saturday, March 22 | 1975 | Away Lubbock | L10-11 | |
Friday, March 21 | 1975 | Away Lubbock | 7 inn. L5-9 | |
Friday, March 21 | 1975 | Away Lubbock | L7-29 | |
Saturday, March 23 | 1974 | Home Rice Baseball Field | 7 inn. W4-3 | |
Saturday, March 23 | 1974 | Home Rice Baseball Field | 10 inn. W4-3 | |
Friday, March 22 | 1974 | Home Rice Baseball Field | W4-3 | |
Saturday, March 31 | 1973 | Away Lubbock | W4-2 | |
Friday, March 30 | 1973 | Away Lubbock | 7 inn. L1-3 | |
Friday, March 30 | 1973 | Away Lubbock | W3-2 | |
Saturday, April 29 | 1972 | Home The Astrodome | W4-3 | |
Friday, April 28 | 1972 | Home The Astrodome | 7 inn. W4-3 | |
Friday, April 28 | 1972 | Home The Astrodome | W3-2 | |
Thursday, April 8 | 1971 | Away Lubbock | L4-6 | |
Wednesday, April 7 | 1971 | Away Lubbock | 7 inn. L0-8 | |
Wednesday, April 7 | 1971 | Away Lubbock | L7-8 | |
Friday, March 27 | 1970 | Home Rice Baseball Field | W2-1 | |
Thursday, March 26 | 1970 | Home Rice Baseball Field | 7 inn. W7-0 | |
Thursday, March 26 | 1970 | Home Rice Baseball Field | W6-4 | |
Saturday, April 19 | 1969 | Away Lubbock | L5-8 | |
Friday, April 18 | 1969 | Away Lubbock | 8 inn. L4-6 | |
Friday, April 18 | 1969 | Away Lubbock | 7 inn. W3-0 | |
Saturday, March 30 | 1968 | Home Rice Baseball Field | L1-8 | |
Friday, March 29 | 1968 | Home Rice Baseball Field | 7 inn. W2-0 | |
Friday, March 29 | 1968 | Home Rice Baseball Field | W8-2 | |
Friday, March 25 | 1960 | Home Rice Baseball Field | W4-0 | |
Tuesday, April 28 | 1959 | Home Rice Baseball Field | W13-3 | |
Wednesday, April 23 | 1958 | Home Rice Baseball Field | W10-1 |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02