UIW vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mortier, Sebastian / Evans, Gabriel | 7 |
| Sarkar, Sumit / Warren, Daniel | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bendana, Paco / Dyer, Caleb | 4 |
| Oscislawski, Adam / Rutledge, Eric | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Vanderheiden, Zach / Boisseau, Dennis | 5 |
| Abdel-Aziz, Mohamed / Eskeland, Jacob | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Evans, Gabriel | 6 | 4 | 9 |
| Sarkar, Sumit | 3 | 6 | 11 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boisseau, Dennis | 0 | 2 |
| Rutledge, Eric | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bendana, Paco | 2 | 1 |
| Eskeland, Jacob | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mortier, Sebastian | 1 | 6 | 3 |
| Abdel-Aziz, Mohamed | 6 | 1 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valentinsson, Oliver | 3 | 1 |
| Oscislawski, Adam | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dyer, Caleb | 4 | 4 |
| Salmon, Campbell | 6 | 6 |
Order Of Finish: 2, 5, 3, 1, 4, 6







