Texas State vs Rice
Doubles
#1 doubles | |
---|---|
Final | 1 |
Israel-Lewis, R. / Kvapilova, Hana | 78 |
Niezgoda, Priya / Smirnova, Anastasia | 66 |
#2 doubles | |
---|---|
Final | 1 |
Israel-Lewis, C. / Cassara, Josefina | 1 |
Haet, Michaela / Huang, Linda | 6 |
#3 doubles | |
---|---|
Final | 1 |
Fuchs, Andrea / Murcia-Rodriguez, S. | 0 |
Bowtell, Anna / Smirnova, Victoria | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Israel-Lewis, R. | 6 | 3 | 110 |
Haet, Michaela | 3 | 6 | 05 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kvapilova, Hana | 4 | 2 |
Smirnova, Victoria | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Cassara, Josefina | 0 | 2 |
Niezgoda, Priya | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Fuchs, Andrea | 2 | 2 |
Bowtell, Anna | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gonzalez, Renata | 2 | 0 |
Huang, Linda | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Israel-Lewis, C. | 0 | 2 |
Budin, Maria | 6 | 6 |
Order Of Finish: 5, 4, 6, 3, 2, 1