2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashar, Anushka | 3-5 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 3-5 | 0-0 | 0-0 |
| Chica, Daniela | 7-4 | 0-0 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-4 | 0-0 | 0-0 |
| Schwartzman, Darya | 6-2 | 0-0 | 6-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-2 | 0-0 | 0-0 |
| Ratkovic, Divna | 3-4 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-4 | 0-0 | 0-0 |
| Mravcova, Ema | 3-2 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 3-2 | 0-0 | 0-0 |
| Maguina, Francesca | 6-5 | 0-0 | 6-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-4 | 0-0 | 0-0 |
| Selvaraj, Nithesa | 9-3 | 0-0 | 9-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 4 | 8-2 | 0-0 | 0-0 |
| Bakaityte, Uma | 5-3 | 0-0 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 5-3 | 0-0 | 0-0 |
| Ponce, Valentina | 3-5 | 0-0 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-5 | 0-0 | 0-0 |
| Total | 45-33 | 0-0 | 45-33 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | - | - | 0-0 | 0-0 |
| Percentage | .577 | .000 | .577 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |






