Rice University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashar, Anushka | 4-6 | 0-0 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-6 | 0-0 | 0-0 |
| Bakaityte, Uma | 10-11 | 4-7 | 6-4 | 0-0 | 1-0 | 2-6 | 1-1 | 0-0 | 0-0 | 0-0 | W 1 | 3-7 | 0-2 | 0-0 |
| Chica, Daniela | 10-5 | 1-1 | 9-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Maguina, Francesca | 16-10 | 8-4 | 8-6 | 0-0 | 0-0 | 0-0 | 3-0 | 5-4 | 0-0 | 0-0 | W 2 | 6-3 | 0-0 | 0-0 |
| Martinez, Fernanda | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 3-3 | W 1 | 3-4 | 0-0 | 0-0 |
| Mravcova, Ema | 8-5 | 5-1 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 3-0 | W 1 | 4-1 | 0-0 | 0-0 |
| Ponce, Valentina | 4-6 | 0-0 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-6 | 0-0 | 0-0 |
| Ratkovic, Divna | 16-5 | 10-1 | 6-4 | 0-0 | 0-0 | 5-0 | 5-1 | 0-0 | 0-0 | 0-0 | W 8 | 7-0 | 0-1 | 0-0 |
| Schwartzman, Darya | 13-6 | 6-3 | 7-3 | 0-0 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 4-3 | 0-0 | 0-0 |
| Selvaraj, Nithesa | 18-7 | 6-4 | 12-3 | 0-0 | 0-0 | 0-0 | 0-0 | 4-0 | 2-4 | 0-0 | L 1 | 5-4 | 0-1 | 0-0 |
| Total | 104-65 | 45-25 | 59-40 | 0-0 | 7-3 | 7-6 | 9-2 | 9-4 | 6-6 | 7-4 | - | - | 0-4 | 0-0 |
| Percentage | .615 | .643 | .596 | .000 | .700 | .538 | .818 | .692 | .500 | .636 | - | - | .000 | .000 |












