Rice University Athletics
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashar, Anushka | 4-6 | 0-0 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-6 | 0-0 | 0-0 |
| Bakaityte, Uma | 9-8 | 3-4 | 6-4 | 0-0 | 1-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 5-5 | 0-2 | 0-0 |
| Chica, Daniela | 10-4 | 1-0 | 9-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 4 | 4-1 | 0-0 | 0-0 |
| Maguina, Francesca | 12-9 | 4-3 | 8-6 | 0-0 | 0-0 | 0-0 | 2-0 | 2-3 | 0-0 | 0-0 | W 1 | 5-3 | 0-0 | 0-0 |
| Martinez, Fernanda | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | L 3 | 2-3 | 0-0 | 0-0 |
| Mravcova, Ema | 5-4 | 2-0 | 3-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-2 | 0-0 | 0-0 |
| Ponce, Valentina | 4-6 | 0-0 | 4-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-6 | 0-0 | 0-0 |
| Ratkovic, Divna | 12-5 | 6-1 | 6-4 | 0-0 | 0-0 | 2-0 | 4-1 | 0-0 | 0-0 | 0-0 | W 4 | 7-1 | 0-1 | 0-0 |
| Schwartzman, Darya | 11-4 | 4-1 | 7-3 | 0-0 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 5-2 | 0-0 | 0-0 |
| Selvaraj, Nithesa | 17-6 | 5-3 | 12-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 2-3 | 0-0 | W 3 | 6-3 | 0-1 | 0-0 |
| Total | 86-55 | 27-15 | 59-40 | 0-0 | 5-1 | 4-4 | 6-1 | 5-3 | 3-4 | 4-2 | - | - | 0-4 | 0-0 |
| Percentage | .610 | .643 | .596 | .000 | .833 | .500 | .857 | .625 | .429 | .667 | - | - | .000 | .000 |












