Rice vs Arizona State
Doubles
#1 doubles | |
---|---|
Final | 1 |
Niezgoda, Priya / Smirnova, Anastasia | 2 |
Ilze Hattingh / Tereza Kolarova | 6 |
#2 doubles | |
---|---|
Final | 1 |
Haet, Michaela / Huang, Linda | 6 |
Cali Jankowski / Savannah Slaysman | 4 |
#3 doubles | |
---|---|
Final | 1 |
Budin, Maria / El Jardi, Diae | 5 |
Sammi Hampton / Lauryn John-Baptiste | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Smirnova, Victoria | 1 | 4 |
Ilze Hattingh | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Haet, Michaela | 4 | 2 |
Sammi Hampton | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Niezgoda, Priya | 6 | 6 |
Tereza Kolarova | 3 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Bowtell, Anna | 6 | 6 |
Lauryn John-Baptiste | 0 | 1 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Huang, Linda | 2 | 6 | 1 | 0 |
Cali Jankowski | 6 | 4 | 1 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Budin, Maria | 5 | 1 |
Savannah Slaysman | 7 | 6 |
Order Of Finish: 4, 1, 6, 3, 2