Rice University Athletics
2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Schultz, Delaney | 18 | 18 | 1640 | 9 | 7 | 25 | 60 | 0.150 | 31 | 0.517 | 1-0 | 4 | 0-0 |
| 16 | Boeckx, Caleigh | 17 | 17 | 1589 | 3 | 3 | 9 | 24 | 0.125 | 15 | 0.625 | 0-0 | 0 | 0-0 |
| 12 | Gorji, Natalie | 18 | 13 | 1014 | 3 | 1 | 7 | 14 | 0.214 | 9 | 0.643 | 0-0 | 0 | 0-0 |
| 24 | Page, Caleigh | 18 | 18 | 1673 | 1 | 5 | 7 | 10 | 0.100 | 5 | 0.500 | 0-0 | 1 | 0-0 |
| 8 | Pham, Serena | 18 | 18 | 1369 | 1 | 5 | 7 | 9 | 0.111 | 6 | 0.667 | 3-0 | 0 | 0-0 |
| 28 | Spaulding, Vyviene | 15 | 13 | 1065 | 2 | 2 | 6 | 17 | 0.118 | 9 | 0.529 | 2-1 | 2 | 0-0 |
| 7 | Albuquerque, Catarina | 18 | 18 | 1544 | 1 | 2 | 4 | 12 | 0.083 | 4 | 0.333 | 1-0 | 1 | 0-0 |
| 0 | Killgore, Bella | 18 | 18 | 1733 | 1 | 2 | 4 | 29 | 0.034 | 13 | 0.448 | 0-0 | 0 | 1-1 |
| 2 | McBride, Izzy | 16 | 1 | 588 | 2 | 0 | 4 | 11 | 0.182 | 6 | 0.545 | 0-0 | 1 | 0-0 |
| 10 | Elizondo, Mariana | 15 | 10 | 819 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 4 | Samanani, Ziyana | 17 | 9 | 980 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 2-0 | 1 | 0-0 |
| 22 | Kent, Madison | 16 | 10 | 1200 | 0 | 2 | 2 | 21 | 0.000 | 4 | 0.190 | 1-0 | 0 | 0-0 |
| 9 | Roelfsema, Mijke | 12 | 12 | 1100 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 17 | Miller, Shiloh | 11 | 2 | 343 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 15 | Desroches, Shelby | 4 | 3 | 233 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Diaz, Natalie | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Furuto, Mikala | 18 | 15 | 1363 | 0 | 0 | 0 | 15 | 0.000 | 6 | 0.400 | 0-0 | 0 | 0-0 |
| 25 | Hart, Kennedy | 8 | 0 | 98 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 11 | Padron, Allison | 12 | 3 | 608 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 19 | Roberts, Jaden | 5 | 0 | 73 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Robertson, Kendall | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 19062 | 25 | 34 | 84 | 250 | 0.100 | 125 | 0.500 | 13-1 | 10 | 1-1 | |
| Opponents | 18 | 322 | 18955 | 17 | 9 | 43 | 272 | 0.062 | 125 | 0.460 | 14-0 | 5 | 3-4 |




