Rice University Athletics
Rice vs Western Ky.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RICE | WKU |
|---|---|---|---|---|---|---|
| 41:08 | ![]() | Jacobsen, Avery (0) | Unassisted | WKU Jacobsen, Avery PENALTY KICK GOAL. | 0 | 1 |
| 88:09 | ![]() | Erwin, Katie (3) | Unassisted | GOAL by WKU Erwin, Katie, goal number 3 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:08 | #9 Roelfsema, Mijke | |
![]() | 56:53 | #13 Erwin, Katie | |
![]() | 80:51 | #16 Micheels, Brina | |
![]() | 88:43 | #10 Crittenberger, Macke |
Rice


Western Ky.

Start of 1st period [00:00].

Killgore, Bella at goalie for Rice.

Bach, Alexis at goalie for Western Ky..

Corner kick by WKU [02:33].

Shot by WKU Belcher, Ellie BLOCKED.

Foul on Western Ky. Erwin, Katie [03:50].

Shot by WKU Erwin, Katie, SAVE Killgore, Bella.

Shot by WKU Micheels, Brina WIDE.

Shot by RICE Schultz, Delaney WIDE.

Corner kick by RICE [08:12].

Corner kick by RICE [10:35].

Shot by RICE Schultz, Delaney, SAVE Bach, Alexis.

Foul on Western Ky. Ernst, Sydney [17:53].



Foul on Western Ky. Micheels, Brina [26:16].



Shot by RICE Schultz, Delaney, SAVE Bach, Alexis.



Corner kick by RICE [33:13].




Corner kick by WKU [40:29].

Foul on Rice Roelfsema, Mijke [41:08].
0

41:08

1

Yellow card on RICE Roelfsema, Mijke.
45:00
End of Period






Rice


Western Ky.

Start of 2nd period [45:00].

Corner kick by RICE [47:02].

Shot by RICE Page, Caleigh WIDE.

Shot by RICE Schultz, Delaney WIDE.

Foul on Western Ky. Cate, Ansley [50:23].

Shot by RICE Schultz, Delaney BLOCKED.

Corner kick by RICE [51:39].

Shot by RICE Pham, Serena, SAVE Bach, Alexis.

Shot by RICE Spaulding, Vyviene WIDE.


Yellow card on WKU Erwin, Katie.

Corner kick by RICE [56:53].

Corner kick by WKU [59:27].



Shot by WKU Crittenberger, Macke WIDE.

Foul on Western Ky. Crittenberger, Macke [61:56].





Shot by WKU Erwin, Katie, SAVE Killgore, Bella.



Foul on Rice Albuquerque, Catarin [73:52].

Foul on Rice Schultz, Delaney [73:52].

Shot by WKU Erwin, Katie, SAVE Killgore, Bella.

Shot by WKU Rummo, Lily WIDE.




Corner kick by WKU [76:04].

Shot by WKU Fondren, Sophia WIDE.

Corner kick by WKU [77:54].

Shot by WKU Micheels, Brina, SAVE Killgore, Bella.


Yellow card on WKU Micheels, Brina.


Foul on Rice Kent, Madison [84:38].

Shot by WKU Crittenberger, Macke WIDE.
0

88:09

2

Yellow card on WKU Crittenberger, Macke.

Corner kick by RICE [89:35].
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 7 | Albuquerque, Catarin | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 62 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 13 | ![]() | MID | 5 | 2 | 0 | 0 | 86 |
| 14 | Furuto, Mikala | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | FWD | 0 | 0 | 0 | 0 | 90 | |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 10 | Elizondo, Mariana | 0 | 0 | 0 | 0 | 16 | |
| 12 | Gorji, Natalie | 0 | 0 | 0 | 0 | 42 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | 8 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |

Western Ky.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Sleeva, Brooke | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 4 | Schmidt, Lyric | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Ernst, Sydney | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 11 | Belcher, Ellie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | Jacobsen, Avery | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 13 | Erwin, Katie | FWD | 4 | 4 | 1 | 0 | 90 | ||||
| 16 | Micheels, Brina | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 18 | Bach, Alexis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Moore, Chelsea | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Rummo, Lily | FWD | 1 | 0 | 0 | 0 | 84 | ||||
| 31 | Hopkins, Annah | MID | 0 | 0 | 0 | 0 | 44 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Crittenberger, Macke | 2 | 0 | 0 | 0 | 34 | |||||
| 17 | Fondren, Sophia | 1 | 0 | 0 | 0 | 42 | |||||
| 19 | Lyon, Lucy | 0 | 0 | 0 | 0 | 30 | |||||
| 20 | Cate, Ansley | 0 | 0 | 0 | 0 | 31 | |||||
| 24 | Meyer, Kayla | 0 | 0 | 0 | 0 | 6 | |||||
| 28 | Sayoc, Briana | 0 | 0 | 0 | 0 | 11 | |||||
Totals | 12 | 6 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Bach, Alexis | 90 | 0 | 3 |
Totals | 0 | 3 |



















