Rice University Athletics
Rice vs Houston Baptist
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RICE | HBU |
|---|---|---|---|---|---|---|
| 23:27 | ![]() | Abukishk, Noor (1) | Assisted by: Nevils, Jessica | GOAL by HBU Abukishk, Noor (FIRST GOAL), Assist by Nevils, Jessica, goal number 1 for season. | 0 | 1 |
| 71:22 | ![]() | Gorji, Natalie (2) | Assisted by: Boeckx, Caleigh , Schultz, Delaney | GOAL by RICE Gorji, Natalie, Assist by Boeckx, Caleigh and Schultz, Delaney, goal number 2 for season. | 1 | 1 |
| 75:04 | ![]() | Page, Caleigh (1) | Assisted by: Schultz, Delaney | GOAL by RICE Page, Caleigh, Assist by Schultz, Delaney, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (6) |
![]() | 7 | 3 | 10 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 70:10 | #9 Cortez, Avery |
Rice


Houston Baptist

Start of 1st period [00:00].

Killgore, Bella at goalie for Rice.

Ramirez, Karla at goalie for Houston Baptist.

Shot by HBU Ford, Ryan BLOCKED.

Shot by RICE Spaulding, Vyviene WIDE.

Foul on Houston Baptist Salas, Mia [06:47].

Foul on Houston Baptist Nevils, Jessica [09:00].


Corner kick by RICE [14:18].

Shot by RICE Gorji, Natalie WIDE.

Foul on Rice Gorji, Natalie [18:46].

Shot by HBU Salas, Mia, SAVE Killgore, Bella.

Corner kick by HBU [21:05].

Shot by HBU Salas, Mia, SAVE Killgore, Bella.

0

23:27

1

Corner kick by RICE [26:07].

Corner kick by RICE [26:37].

Corner kick by RICE [27:12].

Shot by RICE Spaulding, Vyviene WIDE.

Corner kick by RICE [30:18].

Shot by RICE Pham, Serena, SAVE Ramirez, Karla.





Offside against Rice.



Shot by HBU Salas, Mia, SAVE Killgore, Bella.

Shot by HBU Cortez, Avery BLOCKED.

Corner kick by HBU [38:33].


Shot by HBU Lazor, Kat BLOCKED.



Foul on Houston Baptist Anchondo, Juliana [39:49].

Shot by RICE Hart, Kennedy WIDE.

Foul on Houston Baptist Rizo, Talin [43:57].
45:00
End of Period








Rice


Houston Baptist

Start of 2nd period [45:00].

Shot by RICE Schultz, Delaney WIDE.

Shot by RICE Elizondo, Mariana, SAVE Ramirez, Karla.

Shot by RICE Schultz, Delaney WIDE.

Corner kick by RICE [50:11].

Shot by RICE Spaulding, Vyviene, SAVE Ramirez, Karla.

Foul on Rice Boeckx, Caleigh [53:19].

Offside against Rice.

Foul on Rice Spaulding, Vyviene [56:41].

Foul on Rice Elizondo, Mariana [58:21].




Corner kick by RICE [61:36].

Corner kick by RICE [62:07].

Shot by RICE Furuto, Mikala WIDE.


Shot by RICE McBride, Izzy WIDE.

Shot by RICE Furuto, Mikala WIDE.



Offside against Houston Baptist.






Yellow card on HBU Cortez, Avery.

Shot by RICE Killgore, Bella, SAVE Ramirez, Karla.

Shot by RICE Boeckx, Caleigh BLOCKED.
1

71:22

1




Foul on Houston Baptist Salas, Mia [73:57].

Corner kick by RICE [74:27].

2

75:04

1





Shot by HBU Salas, Mia WIDE.


Foul on Rice Schultz, Delaney [83:09].

Shot by HBU Salas, Mia WIDE.

Foul on Rice Boeckx, Caleigh [84:22].

Foul on Rice Albuquerque, Catarin [86:17].

Shot by HBU Reynolds, Bryce, SAVE Killgore, Bella.
90:00
End of Period
Rice

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 1 | 1 | 0 | 0 | 90 |
| 7 | Albuquerque, Catarin | MID | 0 | 0 | 0 | 0 | 79 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 80 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Elizondo, Mariana | MID | 1 | 1 | 0 | 0 | 90 |
| 12 | Gorji, Natalie | FWD | 2 | 1 | 1 | 0 | 36 |
| 13 | ![]() | MID | 2 | 0 | 0 | 2 | 79 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 |
| 16 | FWD | 1 | 0 | 0 | 1 | 84 | |
| 24 | ![]() | DEF | 1 | 1 | 1 | 0 | 84 |
| 28 | ![]() | FWD | 3 | 1 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 11 | Padron, Allison | 0 | 0 | 0 | 0 | 34 | |
| 14 | Furuto, Mikala | 2 | 0 | 0 | 0 | 43 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 11 | |
Totals | 15 | 5 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |

Houston Baptist

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Ramirez, Karla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Addison, Audrey | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 4 | Reynolds, Bryce | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Salas, Mia | MID | 5 | 3 | 0 | 0 | 78 | ||||
| 7 | Lazor, Kat | DEF | 1 | 0 | 0 | 0 | 89 | ||||
| 9 | Cortez, Avery | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 10 | Abukishk, Noor | FWD | 1 | 1 | 1 | 0 | 85 | ||||
| 12 | Rizo, Talin | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Nevils, Jessica | FWD | 0 | 0 | 0 | 1 | 77 | ||||
| 23 | Avila, Lauren | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Ford, Ryan | MID | 1 | 0 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hernandez, Felicia | 0 | 0 | 0 | 0 | 70 | |||||
| 5 | Gillispie, Caroline | 0 | 0 | 0 | 0 | 12 | |||||
| 14 | Briseno, Anna | 0 | 0 | 0 | 0 | 1 | |||||
| 18 | Balderas, Xya | 0 | 0 | 0 | 0 | 28 | |||||
| 21 | Anchondo, Juliana | 0 | 0 | 0 | 0 | 10 | |||||
| 26 | Marker, Katie | 0 | 0 | 0 | 0 | 14 | |||||
| 30 | Jaimes, Emily | 0 | 0 | 0 | 0 | 9 | |||||
Totals | 10 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ramirez, Karla | 90 | 2 | 4 |
Totals | 2 | 4 |




















