Rice University Athletics
North Texas vs Rice
10/4/2013
Holloway Field
7 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | NT | RICE |
|---|---|---|---|---|---|---|
| 19:34 | Jasmine Isokpunwu (1) | Assisted by: Quinny Truong | header from 12 feet past keeper | 0 | 1 | |
| 57:03 | Quinny Truong (2) | Assisted by: Holly Hargreaves | from close range after sharp cross | 0 | 2 | |
| 63:20 | Gabriela Iribarne (2) | Assisted by: Jenny Fichera | inside box after right cross | 0 | 3 | |
| 77:06 | Gabriela Iribarne (3) | Assisted by: Lauren Hughes | cross from right side, inside box | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Texas | 14 | 12 | 26 (5) |
| Rice | 10 | 7 | 17 (9) |
Saves | |||
| North Texas | 4 | 1 | 5 |
| Rice | 3 | 2 | 5 |
Corners Kicks | |||
| North Texas | 6 | 3 | 9 |
| Rice | 4 | 2 | 6 |
Offsides | |||
| North Texas | 0 | 1 | 1 |
| Rice | 1 | 2 | 3 |
Fouls | |||
| North Texas | 4 | 8 | 12 |
| Rice | 5 | 11 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:50 | #15 HODGES, Kelsey |










