Rice University Athletics
Rice Owls vs UAB
Scoring Summary
- | - | - | - | - | RICE | UAB |
|---|---|---|---|---|---|---|
| 3:58 | BLAIR, Danielle (1) | Assisted by: MEYER, Jenny | header off corner | 0 | 1 | |
| 23:51 | PALMER, Sally (0) | Unassisted | UAB PALMER, Sally PENALTY KICK GOAL. | 0 | 2 | |
| 27:44 | PETRIC, Christine (2) | Assisted by: SCOTT, Erin | at top of 18 high to right side | 1 | 2 | |
| 35:06 | PORTO, Jill (3) | Assisted by: PALMER, Sally | inside the 18 on right wing | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Rice Owls | 4 | 6 | 10 (6) |
| UAB | 11 | 6 | 17 (10) |
Saves | |||
| Rice Owls | 4 | 3 | 7 |
| UAB | 1 | 4 | 5 |
Corners Kicks | |||
| Rice Owls | 2 | 4 | 6 |
| UAB | 4 | 1 | 5 |
Offsides | |||
| Rice Owls | 1 | 0 | 1 |
| UAB | 3 | 7 | 10 |
Fouls | |||
| Rice Owls | 6 | 1 | 7 |
| UAB | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:51 | #27 JAGGERS, Lindsay | ||
| 79:30 | #24 AXON, Rachael |








