Rice University Athletics
Rice Owls vs UAB
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | RICE | UAB |
|---|---|---|---|---|---|---|
| 3:58 | ![]() | BLAIR, Danielle (1) | Assisted by: MEYER, Jenny | header off corner | 0 | 1 |
| 23:51 | ![]() | PALMER, Sally (0) | Unassisted | UAB PALMER, Sally PENALTY KICK GOAL. | 0 | 2 |
| 27:44 | ![]() | PETRIC, Christine (2) | Assisted by: SCOTT, Erin | at top of 18 high to right side | 1 | 2 |
| 35:06 | ![]() | PORTO, Jill (3) | Assisted by: PALMER, Sally | inside the 18 on right wing | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 11 | 6 | 17 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 7 | 10 |
Fouls | |||
![]() | 6 | 1 | 7 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:51 | #27 JAGGERS, Lindsay | |
![]() | 79:30 | #24 AXON, Rachael |
Rice Owls


UAB

McCLINTOCK, Amy at goalie for Rice Owls.

FORBIS, Katie at goalie for UAB.

Corner kick by UAB MEYER, Jenny.

Foul on Rice Owls.

Header Shot by UAB PALMER, Sally, SAVE McCLINTOCK, Amy.

Corner kick by UAB HENDRICKS, Katie.

Corner kick by UAB MEYER, Jenny.
0

03:58

0

*header off corner

Corner kick by RICE SCHUGART, Kellen.

Corner kick by UAB MEYER, Jenny.

Shot by UAB PALMER, Sally HIT POST.

Shot by UAB LIVERPOOL, Nadine HIGH.

Shot by UAB MARPLE, Caitlin, SAVE McCLINTOCK, Amy.

Offside against UAB.

Shot by RICE LUCAS, Ashley WIDE.

Shot by RICE SCOTT, Erin, SAVE FORBIS, Katie.


Foul on UAB.

Offside against UAB.

Shot by RICE WONG, Shelley BLOCKED.



Foul on Rice Owls.

Red card on RICE JAGGERS, Lindsay.

0

23:51

2

Foul on Rice Owls.
1

27:44

2

*at top of 18 high to right side

Foul on UAB.

Corner kick by RICE SCHUGART, Kellen.

Offside against Rice Owls.

Foul on Rice Owls.

Foul on UAB.

Foul on Rice Owls.

Header Shot by UAB LIVERPOOL, Nadine, SAVE McCLINTOCK, Amy.

Foul on UAB.

1

35:06

3

*inside the 18 on right wing


Shot by UAB WILLIAMS, Jennifer WIDE.

Foul on UAB.

Shot by UAB PORTO, Jill, SAVE McCLINTOCK, Amy.

Foul on Rice Owls.

Shot by UAB BARSALONA, Danya WIDE.


Offside against UAB.
45:00
End of PeriodRice Owls


UAB

Start of 2nd period [45:00].

For RICE: #1 McCLINTOCK, Amy, #5 SCOTT, Erin, #22 WONG, Shelley, #33 MARTIN, Clory, #3 SERRANO, Vanessa, #10 FADOOL, Maria, #12 SCHUGART, Kellen, #15 LUCAS, Ashley, #8 CORALLI, Alexa, #17 MARTIN, Beth.

Foul on UAB.

Shot by UAB LIVERPOOL, Nadine, SAVE McCLINTOCK, Amy.

Foul on UAB.

Foul on UAB.

Shot by RICE SCOTT, Erin, SAVE FORBIS, Katie.

Corner kick by RICE SCHUGART, Kellen.

Corner kick by RICE SCHUGART, Kellen.

Shot by RICE SERRANO, Vanessa, SAVE FORBIS, Katie.

Header Shot by UAB MARPLE, Caitlin, SAVE McCLINTOCK, Amy.


Shot by UAB LIVERPOOL, Nadine BLOCKED.

Corner kick by UAB MEYER, Jenny.



Foul on UAB.

PENALTY KICK by RICE PETRIC, Christine MISSED, save FORBIS, Katie.




Offside against UAB.

Foul on Rice Owls.


Shot by UAB MEYER, Jenny HIGH.

Foul on UAB.

Offside against UAB.


Shot by UAB LIVERPOOL, Nadine, SAVE McCLINTOCK, Amy.

Offside against UAB.

Offside against UAB.

Foul on UAB.

Offside against UAB.

Shot by RICE SCOTT, Erin HIGH.






Shot by UAB PORTO, Jill WIDE.



Yellow card on UAB AXON, Rachael.


Corner kick by RICE MARTIN, Clory.


Corner kick by RICE SCHUGART, Kellen.

Header Shot by RICE BARBER, Laura, SAVE FORBIS, Katie.

Shot by RICE SCOTT, Erin HIGH.

Offside against UAB.


Offside against UAB.
90:00
End of Period
Rice Owls

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MF | 1 | 1 | 0 | 0 | 44 |
| 5 | ![]() | F | 4 | 2 | 0 | 1 | 84 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 86 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MF | 1 | 0 | 0 | 0 | 78 |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 24 |
| 33 | ![]() | F | 0 | 0 | 0 | 0 | 85 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 51 | |
| 9 | ![]() | 2 | 2 | 1 | 0 | 37 | |
| 16 | ![]() | 1 | 1 | 0 | 0 | 18 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | 10 | 6 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |

UAB

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Forbis, Katie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Marple, Caitlin | MF | 2 | 2 | 0 | 0 | 34 | ||||
| 3 | Liverpool, Nadine | MF | 5 | 3 | 0 | 0 | 41 | ||||
| 5 | Blair, Danielle | D | 1 | 1 | 1 | 0 | 87 | ||||
| 6 | Hendricks, Katie | D | 0 | 0 | 0 | 0 | 78 | ||||
| 10 | Meyer, Jenny | MF | 1 | 0 | 0 | 1 | 36 | ||||
| 16 | Palmer, Sally | F | 3 | 2 | 1 | 1 | 75 | ||||
| 17 | Richards, Laura | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Williams, Jennifer | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Mbong, Philo | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Axon, Rachael | D | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Burton, Leigh | 0 | 0 | 0 | 0 | 49 | |||||
| 8 | Auchter, Allison | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | Barsalona, Danya | 1 | 0 | 0 | 0 | 56 | |||||
| 12 | Porto, Jill | 3 | 2 | 1 | 0 | 56 | |||||
| 14 | Gockel, Toni | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 17 | 10 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Forbis, Katie | 90 | 1 | 5 |
Totals | 1 | 5 |




























