Men's Tennis History vs Southern Methodist University from March 19, 1985 - February 10, 2024
Wins
22
Losses
27
Home Record
9-13
Away Record
6-12
Conference Record
0-0
Streak
L1
First Matchup
L 0-9
3/19/1985
Last 10 Matchups
1-7
4/16/2017 - 2/10/2024
Largest Margin of Victory
W 7-0
4/11/2009
Smallest Margin of Victory
W 4-3
4/21/2012
Total Points
155
Average Points
3
History from March 19, 1985 - February 10, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 10 | 2023-24 | Away Keller, TX | L1-4 | |
Friday, November 3 | 2023-24 | Away Dallas, TX | ||
Saturday, April 15 | 2022-23 | Home Houston, Texas | L2-4 | |
Saturday, April 16 | 2021-22 | Away Dallas, TX | L1-4 | |
Saturday, April 10 | 2020-21 | Home Houston, Texas | L3-4 | |
Sunday, March 1 | 2019-20 | Home Houston, TX | L3-4 | |
Friday, November 1 | 2019-20 | Neutral Dallas, TX | ||
Sunday, March 10 | 2018-19 | Away Dallas, TX | W6-1 | |
Sunday, April 15 | 2017-18 | Home George R. Brown Tennis Center | L2-5 | |
Sunday, April 16 | 2016-17 | Away Dallas, TX | L1-4 | |
Sunday, April 10 | 2015-16 | Home George R. Brown Tennis Center | W4-2 | Recap |
Sunday, April 12 | 2014-15 | Away Dallas, TX | L2-4 | Recap |
Sunday, April 13 | 2013-14 | Away Dallas, Texas | W4-2 | Recap |
Sunday, April 14 | 2012-13 | Home Jake Hess Tennis Stadium | L3-4 | Recap |
Saturday, April 21 | 2011-12 | Neutral Orlando, Florida | W4-3 | |
Friday, March 30 | 2011-12 | Away Dallas, Texas | W4-3 | Recap |
Saturday, April 23 | 2010-11 | Neutral Tulsa, Okla. | W4-1 | Recap |
Saturday, April 16 | 2010-11 | Home Jake Hess Stadium | W5-2 | Recap |
Sunday, April 18 | 2009-10 | Away Dallas, Texas | PPD | Recap |
Saturday, April 18 | 2008-09 | Neutral Orlando, Fla. | W4-2 | Recap |
Saturday, April 11 | 2008-09 | Home Jake Hess Tennis Stadium | W7-0 | Recap |
Saturday, April 19 | 2007-08 | Neutral Dallas, Texas | W4-2 | Recap |
Sunday, April 6 | 2007-08 | Away Dallas, TX | L0-5 | Recap |
Saturday, April 21 | 2006-07 | Home Jake Hess Tennis Stadium | W4-3 | Recap |
Friday, April 13 | 2006-07 | Home Jake Hess Tennis Stadium | L3-4 | Recap |
Sunday, April 16 | 2005-06 | Away Dallas | L3-4 | Recap |
Saturday, April 23 | 2004-05 | Neutral Honolulu, Hawaii | W4-2 | |
Sunday, April 17 | 2004-05 | Home Jake Hess Tennis Stadium | L1-5 | |
Sunday, May 2 | 2003-04 | Neutral Houston JCC | W4-1 | |
Sunday, April 18 | 2003-04 | Away Dallas, Texas | W4-3 | |
Sunday, April 20 | 2002-03 | Home Jake Hess Tennis Stadium | W6-1 | |
Sunday, March 31 | 2001-02 | Away Dallas, Texas | L3-4 | |
Saturday, April 21 | 2000-01 | Home Jake Hess Tennis Stadium | L0-4 | |
Sunday, April 9 | 1999-00 | Neutral Unknown/Unlisted | L0-6 | |
Thursday, April 22 | 1998-99 | Home Jake Hess Tennis Stadium | L0-4 | |
Saturday, April 17 | 1998-99 | Home Jake Hess Tennis Stadium | L3-4 | |
Sunday, February 15 | 1997-98 | Away Dallas, Texas | L1-5 | |
Saturday, April 12 | 1996-97 | Home Jake Hess Tennis Stadium | L3-4 | |
Friday, March 29 | 1995-96 | Away Dallas, Texas | L3-4 | |
Friday, April 21 | 1994-95 | Neutral College Station, Texas | L2-4 | |
Sunday, April 9 | 1994-95 | Home Jake Hess Tennis Stadium | L3-4 | |
Saturday, April 2 | 1993-94 | Away Dallas, Texas | W4-3 | |
Sunday, March 21 | 1992-93 | Home Jake Hess Tennis Stadium | W6-1 | |
Saturday, April 18 | 1991-92 | Neutral Austin, Texas | W5-4 | |
Friday, March 13 | 1991-92 | Away Dallas, Texas | L3-5 | |
Tuesday, April 16 | 1990-91 | Home Jake Hess Tennis Stadium | W5-1 | |
Friday, April 20 | 1989-90 | Home Jake Hess Tennis Stadium | W5-2 | |
Friday, March 9 | 1989-90 | Away Dallas, Texas | W5-3 | |
Tuesday, April 4 | 1988-89 | Home Jake Hess Tennis Stadium | W7-2 | |
Saturday, March 12 | 1987-88 | Away Dallas, Texas | L3-6 | |
Wednesday, March 18 | 1986-87 | Away Dallas, Texas | L1-8 | |
Tuesday, March 19 | 1984-85 | Home | L0-9 |
Win
Loss
2024 Night of the Owl End of Year Recap
Thursday, April 25
2023 Rice Tennis Facilities
Wednesday, September 13
Tommy McClelland Introductory Press Conference
Sunday, August 06
2023 Night of The Owl End of Year Highlight
Tuesday, April 25