SMU vs Rice
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ethan Leon / Carles Sarrio | 6 |
| Russell, Conrad / Sarkar, Sumit | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Caleb Chakravarthi / Tomas Vaise | 6 |
| Abdel-Aziz, Mohamed / Salmon, Campbell | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Juan Jose Bianchi / Jan-Simon Vrbsky | 4 | 0 |
| Barnett, Wes / Rutledge, Eric | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caleb Chakravarthi | 65 | 1 |
| Sarkar, Sumit | 77 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carles Sarrio | 6 | 6 |
| Eskeland, Jacob | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethan Leon | 7 | 6 |
| Salmon, Campbell | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Huntley Allen | 6 | 6 |
| Abdel-Aziz, Mohamed | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jordi Redelijk | 3 | 4 |
| Rutledge, Eric | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jan-Simon Vrbsky | 4 | 5 |
| Russell, Conrad | 6 | 7 |
Order Of Finish: 4, 2, 5, 6, 1, 3







