Prairie View A&M vs Rice
Doubles
#1 doubles | |
---|---|
Final | 1 |
Xavier Lawrence / Jorge Caballero | 3 |
Russell, Conrad / Sarkar, Sumit | 6 |
#2 doubles | |
---|---|
Final | 1 |
Juan Malham Viada / Rodrigo Yoshikata | 2 |
Paluch, Karol / Barnett, Wes | 6 |
#3 doubles | |
---|---|
Final | 1 |
Kevin Ugarteche / Tyrese Washington | 1 |
Oscislawski, Adam / Valenty, AJ | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Xavier Lawrence | 1 | 3 |
Eskeland, Jacob | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jorge Caballero | 4 | 2 |
Paluch, Karol | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Juan Malham Viada | 1 | 3 |
Abdel-Aziz, Mohamed | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Rodrigo Yoshikata | 3 | 2 |
Barnett, Wes | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kevin Ugarteche | 1 | 1 |
Oscislawski, Adam | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Tyrese Washington | 1 | 0 |
Valenty, AJ | 6 | 6 |
Order Of Finish: 3, 6, 2, 5, 1, 4