Contender Crossfit Islander Open
Singles Competition
A1 | Mohamed Abdel-Aziz (RICE) def. Clement Sarradin (UTRGV) 4-6, 6-3, 7-6 |
B1 | Okkie Kellerman (TAMUCC) def. AJ Valenty (RICE) 3-6, 6-3, 7-6 |
C1 | Alberto Mello (LAREDOCC) def. Ashton Duke (RICE) 6-2, 6-3 |
AS | Carlos Pedrosa Cueva (TAMUCC) def. Mohamed Abdel-Aziz (RICE) 6-3, 6-1 |
BC1 | Manuel Pilotto (LAREDOCC) def. AJ Valenty (RICE) 3-6, 6-3, 7-5 |
CC1 | Nedim Ahmic (UIW) def. Ashton Duke (RICE) 6-0, 6-3 |
AC2 | Thomas Rodrigues (TAMUCC) def. Mohamed Abdel-Aziz (RICE) 6-2, 6-4 |
BC2 | AJ Valenty (RICE) def. Mateo Schmit (UTRGV) 7-5, 6-1 |
CC2 | Luke Godwin (UIW) def. Ashton Duke (RICE) 6-4, 4-3 |
Doubles Competition
A1 | Mohamed Abdel-Aziz/AJ Valenty (RICE) def. Manuel Pilotto/Mauricio Grijalva (LAREDOCC) 8-2 |
AS | Yehonatan Kaufman/George Hutchings (UTRGV) def. Mohamed Abdel-Aziz/AJ Valenty (RICE) 8-2 |
AC | Luke Godwin/Gabriel Evans (UIW) def. Mohamed Abdel-Aziz/AJ Valenty (RICE) 6-4 |