Rice University Athletics
Rice vs Tulane
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Rutledge, Eric / Sarkar, Sumit | 4 |
| Constantin Schmitz / Ewan Moore | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Abdel-Aziz, Mohamed / Russell, Conrad | 4 | 0 |
| Tyler Schick / Hamish Stewart | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Eskeland, Jacob / Daniel Warren | 3 |
| Luis Erlenbusch / Tim Ruetzel | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rutledge, Eric | 2 | 2 |
| Constantin Schmitz | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sarkar, Sumit | 64 | 6 | 110 |
| Ewan Moore | 77 | 3 | 05 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abdel-Aziz, Mohamed | 4 | 1 |
| Hamish Stewart | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Russell, Conrad | 4 | 3 |
| Luis Erlenbusch | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eskeland, Jacob | 3 | 4 |
| Tyler Schick | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Warren | 2 | 2 |
| Tim Ruetzel | 6 | 6 |
Order Of Finish: 3, 6, 1, 4, 5, 2














