Rice vs Tulane
Doubles
#1 doubles | |
---|---|
Final | 1 |
Bennett, Tommy / Llamas, Emanuel | 4 |
Chi-Shan Jao / Sebastian Rey | 6 |
#2 doubles | |
---|---|
Final | 1 |
Rutledge, Eric / Hansen, Jake | 6 |
Constantin Schmitz / Tyler Schick | 1 |
#3 doubles | |
---|---|
Final | 1 |
Warren, Daniel / Munch, Henrik | 77 |
Ewan Moore / Tim Ruetzel | 63 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Bennett, Tommy | 1 | 2 |
Constantin Schmitz | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hansen, Jake | 3 | 4 |
Sebastian Rey | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Warren, David | 3 | 3 |
Ewan Moore | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Rutledge, Eric | 6 | 4 | 0 |
Luis Erlenbusch | 3 | 5 | UF |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Llamas, Emanuel | 7 | 1 | 2 | 0 |
Tyler Schick | 5 | 6 | 1 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Munch, Henrik | 3 | 4 |
Chi-Shan Jao | 6 | 6 |
Order Of Finish: 1, 3, 6, 2