Men's Basketball History vs Boise State University from January 3, 1994 - February 3, 2005
Wins
6
Losses
4
Home Record
4-1
Away Record
2-3
Conference Record
5-3
Streak
W2
First Matchup
W 79-56
1/3/1994
Last 10 Matchups
6-4
1/3/1994 - 2/3/2005
Largest Margin of Victory
W 79-56
1/3/1994
Smallest Margin of Victory
W 74-65
1/16/2003
Total Points
725
Average Points
73
History from January 3, 1994 - February 3, 2005
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, February 3 | 2004-05 | Home Houston, Texas | W68-52 | Box Score |
Saturday, January 8 | 2004-05 | Away Boise, ID | W87-75 | Box Score |
Saturday, February 7 | 2003-04 | Away Boise, ID | L69-80 | Box Score |
Thursday, January 8 | 2003-04 | Home Houston, Texas | W81-61 | Box Score |
Saturday, February 15 | 2002-03 | Home Houston, Texas | W72-62 | |
Thursday, January 16 | 2002-03 | Away Boise, ID | W74-65 | |
Saturday, February 9 | 2001-02 | Away Boise, ID | L62-78 | |
Thursday, January 10 | 2001-02 | Home Houston, Texas | L59-62 | |
Saturday, January 7 | 1994-95 | Away Boise, ID | L74-87 | |
Monday, January 3 | 1993-94 | Home Houston, TX | W79-56 |
Win
Loss
WBB: Rice vs. Marshall Postgame Presser
Wednesday, March 09
VB: Rice-Texas Postgame Presser
Saturday, December 04
VB: Rice-San Diego Postgame Presser
Thursday, December 02