2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | broadnax, trae | 13 | 13 | 367 | 28.2 | 59 | 144 | .410 | 19 | 53 | .358 | 44 | 51 | .863 | 181 | 13.9 | 13 | 57 | 70 | 5.4 | 35 | 36 | 25 | 17 | 6 |
| 23 | anderson, nick | 13 | 13 | 354 | 27.2 | 53 | 137 | .387 | 31 | 78 | .397 | 40 | 43 | .930 | 177 | 13.6 | 10 | 37 | 47 | 3.6 | 21 | 16 | 13 | 16 | 5 |
| 02 | smith, jalen | 13 | 13 | 408 | 31.4 | 55 | 125 | .440 | 30 | 72 | .417 | 23 | 35 | .657 | 163 | 12.5 | 9 | 37 | 46 | 3.5 | 19 | 39 | 24 | 10 | 6 |
| 00 | hobbs, dallas | 6 | 1 | 131 | 21.8 | 14 | 49 | .286 | 8 | 29 | .276 | 10 | 15 | .667 | 46 | 7.7 | 3 | 9 | 12 | 2.0 | 15 | 11 | 16 | 12 | 0 |
| 08 | eguagie, eternity | 13 | 0 | 225 | 17.3 | 28 | 61 | .459 | 6 | 13 | .462 | 28 | 45 | .622 | 90 | 6.9 | 14 | 27 | 41 | 3.2 | 23 | 5 | 9 | 7 | 4 |
| 01 | carroll, cam | 13 | 7 | 279 | 21.5 | 31 | 72 | .431 | 12 | 37 | .324 | 15 | 19 | .789 | 89 | 6.8 | 6 | 24 | 30 | 2.3 | 27 | 30 | 24 | 13 | 4 |
| 24 | oladokun, jr., jimmy | 13 | 10 | 239 | 18.4 | 34 | 70 | .486 | 0 | 0 | .000 | 8 | 37 | .216 | 76 | 5.8 | 38 | 33 | 71 | 5.5 | 27 | 11 | 9 | 7 | 10 |
| 13 | akuchie, andrew | 13 | 5 | 219 | 16.8 | 21 | 40 | .525 | 1 | 2 | .500 | 20 | 28 | .714 | 63 | 4.8 | 21 | 35 | 56 | 4.3 | 26 | 3 | 10 | 5 | 9 |
| 07 | howell, bodey | 12 | 0 | 139 | 11.6 | 17 | 38 | .447 | 7 | 16 | .438 | 0 | 0 | .000 | 41 | 3.4 | 1 | 10 | 11 | 0.9 | 7 | 13 | 7 | 4 | 0 |
| 32 | giwa, stephen | 13 | 3 | 184 | 14.2 | 16 | 24 | .667 | 0 | 0 | .000 | 8 | 16 | .500 | 40 | 3.1 | 24 | 30 | 54 | 4.2 | 25 | 4 | 8 | 4 | 7 |
| 05 | williams, jordan | 7 | 0 | 64 | 9.1 | 3 | 16 | .188 | 2 | 8 | .250 | 8 | 8 | 1.000 | 16 | 2.3 | 2 | 6 | 8 | 1.1 | 7 | 3 | 10 | 4 | 0 |
| 30 | perkins, george | 2 | 0 | 5 | 2.5 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 2 |
| 10 | andrews-heitz, cole | 2 | 0 | 6 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 21 | cochran, evan | 3 | 0 | 26 | 8.7 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.7 | 3 | 3 | 6 | 2.0 | 4 | 0 | 1 | 0 | 0 |
| 14 | patterson, presley | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 1.5 | 0 | 1 | 1 | 0 | 0 |
| Total | 13 | 2650 | 203.8 | 334 | 787 | .424 | 116 | 312 | .372 | 206 | 299 | .689 | 990 | 76.15 | 178 | 334 | 512 | 39.4 | 237 | 173 | 166 | 99 | 53 | ||
| Opponents | 13 | 2650 | 203.8 | 330 | 772 | .427 | 93 | 285 | .326 | 186 | 264 | .705 | 939 | 72.23 | 150 | 326 | 476 | 36.6 | 238 | 170 | 176 | 100 | 48 | ||












