Rice University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Broadnax, Trae | 26 | 26 | 796 | 30.6 | 144 | 326 | .442 | 35 | 110 | .318 | 98 | 123 | .797 | 421 | 16.2 | 27 | 114 | 141 | 5.4 | 72 | 85 | 59 | 33 | 8 |
| 23 | Anderson, Nick | 26 | 25 | 746 | 28.7 | 121 | 286 | .423 | 69 | 171 | .404 | 77 | 93 | .828 | 388 | 14.9 | 28 | 79 | 107 | 4.1 | 56 | 31 | 28 | 32 | 10 |
| 02 | Smith, Jalen | 26 | 26 | 845 | 32.5 | 109 | 263 | .414 | 61 | 162 | .377 | 33 | 51 | .647 | 312 | 12.0 | 25 | 57 | 82 | 3.2 | 39 | 61 | 51 | 26 | 10 |
| 01 | Carroll, Cam | 26 | 20 | 599 | 23.0 | 61 | 168 | .363 | 29 | 95 | .305 | 36 | 44 | .818 | 187 | 7.2 | 14 | 43 | 57 | 2.2 | 57 | 59 | 45 | 26 | 7 |
| 08 | Eguagie, Eternity | 26 | 1 | 478 | 18.4 | 53 | 123 | .431 | 13 | 31 | .419 | 47 | 76 | .618 | 166 | 6.4 | 25 | 52 | 77 | 3.0 | 51 | 12 | 22 | 11 | 8 |
| 00 | Hobbs, Dallas | 9 | 1 | 162 | 18.0 | 15 | 59 | .254 | 8 | 37 | .216 | 11 | 16 | .688 | 49 | 5.4 | 3 | 10 | 13 | 1.4 | 16 | 16 | 21 | 15 | 0 |
| 24 | Oladokun, Jr., Jimmy | 26 | 16 | 473 | 18.2 | 54 | 113 | .478 | 0 | 0 | .000 | 14 | 54 | .259 | 122 | 4.7 | 69 | 66 | 135 | 5.2 | 58 | 17 | 18 | 12 | 20 |
| 13 | Akuchie, Andrew | 26 | 5 | 347 | 13.3 | 33 | 59 | .559 | 1 | 3 | .333 | 31 | 42 | .738 | 98 | 3.8 | 38 | 54 | 92 | 3.5 | 42 | 5 | 11 | 7 | 10 |
| 07 | Howell, Bodey | 20 | 0 | 218 | 10.9 | 30 | 71 | .423 | 16 | 38 | .421 | 0 | 0 | .000 | 76 | 3.8 | 2 | 13 | 15 | 0.8 | 15 | 14 | 10 | 8 | 0 |
| 32 | Giwa, Stephen | 26 | 10 | 392 | 15.1 | 34 | 59 | .576 | 0 | 0 | .000 | 16 | 32 | .500 | 84 | 3.2 | 59 | 64 | 123 | 4.7 | 57 | 9 | 16 | 8 | 28 |
| 30 | Perkins, George | 2 | 0 | 5 | 2.5 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 2 |
| 05 | Williams, Jordan | 13 | 0 | 139 | 10.7 | 6 | 26 | .231 | 3 | 13 | .231 | 11 | 13 | .846 | 26 | 2.0 | 5 | 16 | 21 | 1.6 | 15 | 10 | 12 | 5 | 0 |
| 10 | Andrews-heitz, Cole | 2 | 0 | 6 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 03 | Patterson, Trey | 9 | 0 | 61 | 6.8 | 1 | 10 | .100 | 0 | 3 | .000 | 3 | 4 | .750 | 5 | 0.6 | 3 | 9 | 12 | 1.3 | 2 | 0 | 3 | 1 | 0 |
| 21 | Cochran, Evan | 4 | 0 | 29 | 7.2 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.5 | 4 | 3 | 7 | 1.8 | 5 | 0 | 1 | 0 | 0 |
| 14 | Patterson, Presley | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 1.5 | 0 | 1 | 1 | 0 | 0 |
| Total | 26 | 5300 | 203.8 | 664 | 1575 | .422 | 235 | 667 | .352 | 379 | 550 | .689 | 1942 | 74.69 | 369 | 625 | 994 | 38.2 | 486 | 321 | 315 | 184 | 103 | ||
| Opponents | 26 | 5300 | 203.8 | 671 | 1520 | .441 | 182 | 540 | .337 | 424 | 579 | .732 | 1948 | 74.92 | 313 | 642 | 955 | 36.7 | 458 | 314 | 302 | 194 | 93 | ||










