Rice University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 12 | Broadnax, Trae | 25 | 25 | 760 | 30.4 | 134 | 306 | .438 | 34 | 103 | .330 | 92 | 117 | .786 | 394 | 15.8 | 27 | 110 | 137 | 5.5 | 69 | 81 | 57 | 32 | 8 |
| 23 | Anderson, Nick | 25 | 24 | 716 | 28.6 | 119 | 279 | .427 | 68 | 165 | .412 | 75 | 91 | .824 | 381 | 15.2 | 24 | 77 | 101 | 4.0 | 52 | 31 | 28 | 31 | 10 |
| 02 | Smith, Jalen | 25 | 25 | 812 | 32.5 | 107 | 253 | .423 | 60 | 156 | .385 | 32 | 49 | .653 | 306 | 12.2 | 23 | 57 | 80 | 3.2 | 39 | 56 | 51 | 23 | 10 |
| 01 | Carroll, Cam | 25 | 19 | 580 | 23.2 | 60 | 163 | .368 | 28 | 90 | .311 | 35 | 42 | .833 | 183 | 7.3 | 13 | 42 | 55 | 2.2 | 57 | 58 | 43 | 26 | 6 |
| 08 | Eguagie, Eternity | 25 | 1 | 469 | 18.8 | 53 | 121 | .438 | 13 | 30 | .433 | 47 | 76 | .618 | 166 | 6.6 | 25 | 51 | 76 | 3.0 | 49 | 12 | 21 | 11 | 8 |
| 00 | Hobbs, Dallas | 9 | 1 | 162 | 18.0 | 15 | 59 | .254 | 8 | 37 | .216 | 11 | 16 | .688 | 49 | 5.4 | 3 | 10 | 13 | 1.4 | 16 | 16 | 21 | 15 | 0 |
| 24 | Oladokun, Jr., Jimmy | 25 | 15 | 457 | 18.3 | 53 | 111 | .477 | 0 | 0 | .000 | 14 | 54 | .259 | 120 | 4.8 | 69 | 64 | 133 | 5.3 | 55 | 15 | 17 | 12 | 19 |
| 13 | Akuchie, Andrew | 25 | 5 | 326 | 13.0 | 30 | 56 | .536 | 1 | 3 | .333 | 29 | 40 | .725 | 90 | 3.6 | 34 | 50 | 84 | 3.4 | 41 | 4 | 11 | 6 | 10 |
| 32 | Giwa, Stephen | 25 | 10 | 383 | 15.3 | 34 | 57 | .596 | 0 | 0 | .000 | 14 | 30 | .467 | 82 | 3.3 | 55 | 62 | 117 | 4.7 | 54 | 9 | 14 | 8 | 28 |
| 07 | Howell, Bodey | 19 | 0 | 196 | 10.3 | 23 | 55 | .418 | 11 | 29 | .379 | 0 | 0 | .000 | 57 | 3.0 | 1 | 11 | 12 | 0.6 | 13 | 14 | 10 | 7 | 0 |
| 30 | Perkins, George | 2 | 0 | 5 | 2.5 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 2 |
| 05 | Williams, Jordan | 13 | 0 | 139 | 10.7 | 6 | 26 | .231 | 3 | 13 | .231 | 11 | 13 | .846 | 26 | 2.0 | 5 | 16 | 21 | 1.6 | 15 | 10 | 12 | 5 | 0 |
| 10 | Andrews-heitz, Cole | 2 | 0 | 6 | 3.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 03 | Patterson, Trey | 8 | 0 | 56 | 7.0 | 1 | 9 | .111 | 0 | 3 | .000 | 3 | 4 | .750 | 5 | 0.6 | 3 | 9 | 12 | 1.5 | 2 | 0 | 2 | 1 | 0 |
| 21 | Cochran, Evan | 4 | 0 | 29 | 7.2 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 0.5 | 4 | 3 | 7 | 1.8 | 5 | 0 | 1 | 0 | 0 |
| 14 | Patterson, Presley | 2 | 0 | 4 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 1.5 | 0 | 1 | 1 | 0 | 0 |
| Total | 25 | 5100 | 204.0 | 638 | 1507 | .423 | 226 | 633 | .357 | 365 | 534 | .684 | 1867 | 74.68 | 352 | 606 | 958 | 38.3 | 468 | 308 | 306 | 177 | 101 | ||
| Opponents | 25 | 5100 | 204.0 | 642 | 1466 | .438 | 174 | 523 | .333 | 405 | 553 | .732 | 1863 | 74.52 | 304 | 617 | 921 | 36.8 | 440 | 300 | 294 | 187 | 90 | ||










