RICE vs Boise State
RICE - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mckrieth, Jason | * | 35 | 10 - 14 | 1 - 3 | 4 - 5 | 2 - 4 | 6 | 1 | 0 | 2 | 0 | 0 | 25 |
| 33 | Harris, Michael | * | 35 | 5 - 7 | 0 - 1 | 4 - 4 | 4 - 5 | 9 | 4 | 0 | 7 | 2 | 1 | 14 |
| 1 | Gillespie, Brock | * | 22 | 3 - 13 | 1 - 9 | 2 - 2 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 0 | 9 |
| 14 | Harrison, J.r. | * | 30 | 2 - 4 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| 32 | Smith, Rashid | * | 32 | 1 - 7 | 0 - 3 | 2 - 2 | 0 - 2 | 2 | 5 | 7 | 4 | 0 | 1 | 4 |
| 24 | Moore, Jamaal | 18 | 1 - 8 | 1 - 5 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | |
| 42 | Diene, Yamar | 13 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | |
| 5 | Williams, Lorenzo | 8 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Almond, Morris | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Killings, Greg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-55 | 3-22 | 20-23 | 11-18 | 29 | 22 | 9 | 17 | 2 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 2-11 | 5-6 |
| 50.0% | 18.2% | 83.3% | |
| 2nd Half | 7-23 | 1-11 | 15-17 |
| 30.4% | 9.1% | 88.2% | |
| Total | 23-55 | 3-22 | 20-23 |
| 41.8% | 13.6% | 87.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 11
Boise State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Haynes, Aaron | * | 34 | 6 - 11 | 0 - 2 | 10 - 11 | 3 - 5 | 8 | 1 | 2 | 2 | 0 | 3 | 22 |
| 21 | Blackburn, Jermaine | * | 32 | 9 - 13 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 22 |
| 45 | Ellis, Jason | * | 33 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 3 | 2 | 1 | 1 | 10 |
| 5 | Karl, Coby | * | 24 | 3 - 7 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 2 | 2 | 10 |
| 4 | Skiffer, Joe | * | 27 | 0 - 2 | 0 - 0 | 1 - 4 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 3 | 1 |
| 20 | Nabors, Booker | 17 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | |
| 1 | Defares, Bryan | 21 | 1 - 3 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | |
| 35 | Harris, Franco | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Lane, Eric | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Bates, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-49 | 6-14 | 22-27 | 7-19 | 26 | 16 | 15 | 15 | 3 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 3-8 | 11-13 |
| 55.6% | 37.5% | 84.6% | |
| 2nd Half | 11-22 | 3-6 | 11-14 |
| 50.0% | 50.0% | 78.6% | |
| Total | 26-49 | 6-14 | 22-27 |
| 53.1% | 42.9% | 81.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 15















