Rice vs Navy
09/27/2025
Navy-Marine Corps Memorial
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 7 | 21 | |
0 | 0 | 3 | 10 | 13 |
Nav: PASS - Horvath,Blake (172); RUSH - Horvath,Blake (110); REC - Tecza,Alex (53)
Ric: PASS - jenkins, chase (114); RUSH - jackson, quinton (60); REC - dickmann, drayden (45)
Scoring Summary
- | - | - | - | - | Nav | Ric |
---|---|---|---|---|---|---|
1st | Nav | 07:04 | Nav - Hutchison,Luke 2 yd run (Kirkwood,Nathan kick), 14 plays, 75 yards, TOP 07:56 | 7 | 0 | |
2nd | Nav | 14:56 | Nav - Horvath,Blake 8 yd run (Kirkwood,Nathan kick), 3 plays, 80 yards, TOP 01:28 | 14 | 0 | |
3rd | Ric | 00:22 | Ric - Gota,Enock 35 yd field goal 18 plays, 48 yards, TOP 08:15 | 14 | 3 | |
4th | Nav | 10:33 | Nav - Horvath,Blake 2 yd run (Kirkwood,Nathan kick), 10 plays, 75 yards, TOP 04:49 | 21 | 3 | |
4th | Ric | 07:05 | Ric - Dickmann,Drayden 3 yd pass from Jenkins,Chase (Gota,Enock kick) 7 plays, 61 yards, TOP 03:19 | 21 | 10 | |
4th | Ric | 00:24 | Ric - Gota,Enock 44 yd field goal 10 plays, 54 yards, TOP 02:43 | 21 | 13 | |
21 | 13 |
Referee: Lamertina,Charles
Line Judge: Ashbee,Keegan
Side Judge: Waldron,Matthew
Umpire: Lampkin,Bill
Back Judge: Pike,Ryan
Center Judge: Clarkson,Joe
Linesman: Cox,Braden
Field Judge: Vasconcells,Ben