UTSA vs Rice
10/12/2024
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 3 | 14 | 27 | |
0 | 9 | 14 | 6 | 29 |
TSA: PASS - McCown,Owen (256); RUSH - McCown,Owen (53); REC - McCuin,Devin (83)
RIC: PASS - warner, e.j. (347); RUSH - connors, dean (27); REC - connors, dean (109)
Scoring Summary
- | - | - | - | - | TSA | RIC |
---|---|---|---|---|---|---|
2nd | TSA | 06:30 | TSA - Sandell,Tate 45 yd field goal 15 plays, 55 yards, TOP 06:19 | 3 | 0 | |
2nd | RIC | 04:57 | RIC - Warner,E.J. 5 yd run (), 4 plays, 75 yards, TOP 01:33 | 3 | 6 | |
2nd | TSA | 01:50 | TSA - Allen,DJ 20 yd pass from McCown,Owen (Sandell,Tate kick) 7 plays, 75 yards, TOP 03:07 | 10 | 6 | |
2nd | RIC | 00:00 | RIC - Gota,Enock 46 yd field goal 7 plays, 31 yards, TOP 01:49 | 10 | 9 | |
3rd | RIC | 13:35 | RIC - Connors,Dean 69 yd pass from Warner,E.J. (Connors,Dean rush) 3 plays, 75 yards, TOP 01:25 | 10 | 17 | |
3rd | TSA | 11:26 | TSA - Sandell,Tate 52 yd field goal 7 plays, 18 yards, TOP 01:59 | 13 | 17 | |
3rd | RIC | 08:01 | RIC - Connors,Dean 8 yd run (), 6 plays, 75 yards, TOP 03:25 | 13 | 23 | |
4th | TSA | 05:40 | TSA - McCuin,Devin 6 yd pass from McCown,Owen (Sandell,Tate kick) 10 plays, 80 yards, TOP 02:40 | 20 | 23 | |
4th | TSA | 02:06 | TSA - Thomas,Houston 38 yd pass from McCown,Owen (Sandell,Tate kick) 5 plays, 54 yards, TOP 02:02 | 27 | 23 | |
4th | RIC | 00:04 | RIC - Sykes,Matt 18 yd pass from Warner,E.J. () 8 plays, 65 yards, TOP 01:57 | 27 | 29 | |
27 | 29 |
Referee: Anderson,Steven
Line Judge: Swanigan,Jay
Side Judge: Drawhorn,Dustin
Umpire: Barrial,Tony
Back Judge: Scott,Chris
Linesman: Pruitt,Jeff
Field Judge: Mckinney,Sean